Back to Schedule
FinalMonday, Feb 2, 2026 · 11:30 PM
SportsVisio Snipers59
Final
10 Piece McNugget54
Team Comparison
SportsVisio Snipers10 Piece McNugget
59PTS54
33.3%FG%40.7%
26.7%3P%26.9%
83.3%FT%50.0%
34REB33
18AST12
3STL2
0BLK1
6TOV7
Top Performers
#9 Luke Duffley
SportsVisio Snipers
20PTS
3REB
2AST
STL 0BLK 0FG 7-14 (50.0%)
#6 Player #6
10 Piece McNugget
14PTS
3REB
6AST
STL 0BLK 0FG 6-17 (35.3%)
Box Score
SportsVisio Snipers
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
9Luke Duffley | 0 | 20 | 3 | 2 | 0 | 0 | 2 | 0 | 7-14 | 2-6 | 4-4 |
36Mike May | 0 | 20 | 9 | 0 | 1 | 0 | 1 | 1 | 5-10 | 2-4 | 8-9 |
6David St. Pierre | 0 | 18 | 11 | 2 | 1 | 0 | 1 | 3 | 6-21 | 4-13 | 2-3 |
96Player #96 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 |
99Connor Bagnell | 0 | 0 | 3 | 9 | 1 | 0 | 2 | 0 | 0-6 | 0-4 | 0-0 |
1Jason | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| TOTALS | 59 | 34 | 18 | 3 | 0 | 6 | 5 | 18-54 33.3% | 8-30 26.7% | 15-18 83.3% |
10 Piece McNugget
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
6Player #6 | 0 | 14 | 3 | 6 | 0 | 0 | 2 | 3 | 6-17 | 1-8 | 1-2 |
0Player #0 | 0 | 13 | 6 | 2 | 0 | 0 | 2 | 0 | 5-14 | 3-8 | 0-0 |
7Player #7 | 0 | 12 | 14 | 3 | 1 | 1 | 1 | 1 | 5-10 | 1-2 | 1-2 |
8Andrew Smith | 0 | 11 | 5 | 1 | 0 | 0 | 2 | 3 | 4-7 | 2-4 | 1-2 |
18Player #18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
11Alan LaFleur | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 1-4 | 0-3 | 0-0 |
10michael Rosatano | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
99Player #99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| TOTALS | 54 | 33 | 12 | 2 | 1 | 7 | 11 | 22-54 40.7% | 7-26 26.9% | 3-6 50.0% |
Four Factors
SportsVisio Snipers
eFG%40.7%
TOV%8.8%
OREB%21.6%
FT Rate27.8%
League Avg
10 Piece McNugget
eFG%47.2%
TOV%11.0%
OREB%13.3%
FT Rate5.6%
League Avg