Statistical Leaders
117 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #6Player #6 | Clean Beer | 1 | 30 | 30.0 | 12.0 | 0.0 | 1.0 | 0.0 | 60.0 | 75.0 | 50.0 | 3.0 |
| 2 | #100Player #100 | Clean Beer | 1 | 30 | 30.0 | 4.0 | 3.0 | 2.0 | 0.0 | 58.8 | 60.0 | 50.0 | 9.0 |
| 3 | #49Player #49 | Pembroke | 2 | 45 | 22.5 | 10.0 | 0.0 | 1.5 | 0.0 | 48.6 | 50.0 | 66.7 | 3.5 |
| 4 | #20Player #20 | AJ22WYGD | 1 | 21 | 21.0 | 4.0 | 2.0 | 5.0 | 0.0 | 54.5 | 60.0 | 75.0 | 6.0 |
| 5 | #7Mike Mathieu | SportsVisio Snipers | 6 | 124 | 20.7 | 12.0 | 2.7 | 1.3 | 1.0 | 47.8 | 41.7 | 75.0 | 3.3 |
| 6 | #2Player #2 | Bricklayers United | 4 | 79 | 19.8 | 9.0 | 2.0 | 1.3 | 0.0 | 55.2 | 57.7 | 0.0 | 3.8 |
| 7 | #1Player #1 | Clean Beer | 8 | 156 | 19.5 | 12.4 | 1.0 | 1.0 | 0.4 | 51.2 | 31.6 | 53.8 | 1.5 |
| 8 | #4Player #4 | Clean Beer | 1 | 19 | 19.0 | 4.0 | 5.0 | 0.0 | 1.0 | 66.7 | 42.9 | — | 3.0 |
| 9 | #11Aleksandar Dobrovic | Clean Beer | 9 | 169 | 18.8 | 7.3 | 3.7 | 1.3 | 0.9 | 50.0 | 31.7 | 70.0 | 1.4 |
| 10 | #10Player #10 | Clean Beer | 4 | 70 | 17.5 | 6.8 | 2.0 | 2.0 | 0.5 | 51.9 | 35.7 | 57.9 | 1.3 |
| 11 | #7Player #7 | 10 Piece McNugget | 8 | 139 | 17.4 | 9.3 | 4.0 | 2.0 | 0.9 | 47.3 | 23.5 | 46.7 | 1.0 |
| 12 | #98solomon wells | Bricklayers United | 5 | 85 | 17.0 | 6.0 | 2.4 | 1.8 | 0.4 | 39.8 | 25.0 | 50.0 | 1.8 |
| 13 | #99Player #99 | Pembroke | 5 | 83 | 16.6 | 2.8 | 4.0 | 0.6 | 0.0 | 44.4 | 43.9 | 66.7 | 5.0 |
| 14 | #13Cameron Y | Bricklayers United | 4 | 66 | 16.5 | 6.8 | 1.8 | 0.5 | 0.0 | 42.6 | 37.5 | 66.7 | 3.0 |
| 15 | #6David St. Pierre | SportsVisio Snipers | 5 | 82 | 16.4 | 9.4 | 2.6 | 2.0 | 0.2 | 31.5 | 24.4 | 80.0 | 2.0 |
| 16 | #36Mike May | SportsVisio Snipers | 4 | 64 | 16.0 | 8.8 | 1.3 | 0.5 | 0.0 | 46.7 | 40.9 | 76.5 | 2.3 |
| 17 | #53Player #53 | SportsVisio Snipers | 1 | 16 | 16.0 | 8.0 | 3.0 | 0.0 | 0.0 | 35.7 | 50.0 | 80.0 | 2.0 |
| 18 | #6Player #6 | 10 Piece McNugget | 6 | 94 | 15.7 | 1.7 | 3.0 | 1.2 | 0.0 | 42.3 | 43.2 | 60.0 | 3.2 |
| 19 | #14Player #14 | Clean Beer | 6 | 91 | 15.2 | 7.5 | 4.0 | 1.5 | 0.2 | 62.7 | 31.3 | 63.2 | 0.8 |
| 20 | #8Andre McNeil | High Octane | 9 | 136 | 15.1 | 6.6 | 3.3 | 1.3 | 0.2 | 38.3 | 41.7 | 72.2 | 2.8 |
| 21 | #6Player #6 | Pembroke | 4 | 59 | 14.8 | 6.0 | 3.8 | 1.5 | 0.3 | 43.6 | 35.7 | 66.7 | 1.3 |
| 22 | #10Player #10 | Pembroke | 4 | 57 | 14.3 | 11.5 | 3.5 | 0.8 | 0.5 | 28.8 | 25.6 | 72.7 | 2.8 |
| 23 | #10michael Rosatano | 10 Piece McNugget | 8 | 114 | 14.3 | 3.9 | 0.9 | 0.6 | 0.0 | 40.4 | 41.0 | 76.5 | 3.1 |
| 24 | #36Player #36 | AJ22WYGD | 1 | 14 | 14.0 | 10.0 | 3.0 | 1.0 | 0.0 | 29.4 | 12.5 | 100.0 | 1.0 |
| 25 | #16Player #16 | Bricklayers United | 1 | 14 | 14.0 | 10.0 | 1.0 | 0.0 | 0.0 | 46.2 | 28.6 | — | 2.0 |
| 26 | #22Player #22 | Clean Beer | 3 | 41 | 13.7 | 6.0 | 8.3 | 2.7 | 0.0 | 43.8 | 38.1 | 71.4 | 2.7 |
| 27 | #18Player #18 | Pembroke | 4 | 54 | 13.5 | 7.3 | 2.5 | 0.8 | 1.0 | 50.0 | 33.3 | 53.8 | 0.8 |
| 28 | #7Player #7 | High Octane | 7 | 94 | 13.4 | 8.0 | 1.3 | 1.0 | 0.7 | 61.7 | 100.0 | 70.4 | 0.1 |
| 29 | #5Player #5 | High Octane | 1 | 13 | 13.0 | 2.0 | 2.0 | 2.0 | 0.0 | 40.0 | 50.0 | 100.0 | 2.0 |
| 30 | #13Player #13 | Pembroke | 3 | 39 | 13.0 | 8.7 | 2.0 | 0.0 | 0.3 | 44.7 | 20.0 | 42.9 | 0.7 |
| 31 | #70Shaddy fleurant | AJ22WYGD | 4 | 52 | 13.0 | 4.5 | 0.5 | 1.8 | 0.3 | 46.5 | 46.7 | 100.0 | 1.8 |
| 32 | #0Player #0 | High Octane | 1 | 13 | 13.0 | 6.0 | 1.0 | 1.0 | 0.0 | 71.4 | 60.0 | — | 3.0 |
| 33 | #180Player #180 | Pembroke | 2 | 24 | 12.0 | 7.5 | 3.5 | 2.0 | 0.0 | 57.9 | 0.0 | 100.0 | 0.0 |
| 34 | #35Player #35 | AJ22WYGD | 1 | 12 | 12.0 | 3.0 | 0.0 | 2.0 | 0.0 | 50.0 | 57.1 | — | 4.0 |
| 35 | #14Player #14 | Pembroke | 1 | 12 | 12.0 | 3.0 | 4.0 | 3.0 | 0.0 | 33.3 | 33.3 | 75.0 | 3.0 |
| 36 | #52Player #52 | AJ22WYGD | 2 | 24 | 12.0 | 12.0 | 3.5 | 0.0 | 0.0 | 32.1 | 23.5 | 50.0 | 2.0 |
| 37 | #00Korran Rivers | Clean Beer | 5 | 58 | 11.6 | 8.4 | 2.2 | 0.8 | 0.6 | 54.1 | 37.5 | 83.3 | 0.6 |
| 38 | #0Player #0 | 10 Piece McNugget | 5 | 56 | 11.2 | 5.2 | 0.8 | 1.2 | 0.2 | 37.5 | 34.1 | — | 2.8 |
| 39 | #28Player #28 | Clean Beer | 1 | 11 | 11.0 | 2.0 | 3.0 | 0.0 | 0.0 | 38.5 | 25.0 | — | 1.0 |
| 40 | #111Player #111 | AJ22WYGD | 1 | 11 | 11.0 | 4.0 | 0.0 | 0.0 | 0.0 | 57.1 | 50.0 | 25.0 | 2.0 |
| 41 | #9Luke Duffley | SportsVisio Snipers | 6 | 61 | 10.2 | 4.2 | 2.0 | 0.7 | 0.0 | 40.0 | 25.0 | 83.3 | 1.3 |
| 42 | #01Player #01 | Clean Beer | 1 | 10 | 10.0 | 5.0 | 6.0 | 4.0 | 0.0 | 57.1 | 40.0 | — | 2.0 |
| 43 | #98Player #98 | Pembroke | 1 | 10 | 10.0 | 3.0 | 1.0 | 1.0 | 1.0 | 30.8 | 33.3 | — | 2.0 |
| 44 | #49Player #49 | Clean Beer | 1 | 10 | 10.0 | 3.0 | 2.0 | 1.0 | 0.0 | 33.3 | 28.6 | — | 2.0 |
| 45 | #30Player #30 | High Octane | 1 | 10 | 10.0 | 4.0 | 4.0 | 1.0 | 0.0 | 25.0 | 22.2 | 0.0 | 2.0 |
| 46 | #7Player #7 | Clean Beer | 1 | 10 | 10.0 | 0.0 | 1.0 | 0.0 | 0.0 | 50.0 | — | 0.0 | 0.0 |
| 47 | #6Michael Roumraj | Bricklayers United | 5 | 50 | 10.0 | 6.0 | 0.8 | 1.4 | 0.0 | 25.7 | 18.2 | 50.0 | 1.6 |
| 48 | #1Malaki Ingram | High Octane | 9 | 87 | 9.7 | 4.9 | 2.7 | 1.2 | 0.1 | 34.1 | 36.0 | 68.4 | 2.0 |
| 49 | #33Sean Menard | Pembroke | 5 | 48 | 9.6 | 3.4 | 2.6 | 2.8 | 0.0 | 39.6 | 19.2 | 62.5 | 1.0 |
| 50 | #99Player #99 | AJ22WYGD | 7 | 66 | 9.4 | 5.1 | 1.1 | 0.9 | 0.4 | 35.1 | 31.3 | 44.4 | 1.4 |
| 51 | #8Andrew Smith | 10 Piece McNugget | 7 | 64 | 9.1 | 5.1 | 0.7 | 0.6 | 0.0 | 35.3 | 29.5 | 33.3 | 1.9 |
| 52 | #14Player #14 | High Octane | 6 | 54 | 9.0 | 8.2 | 0.7 | 0.3 | 0.2 | 33.8 | 12.5 | 75.0 | 0.3 |
| 53 | #2Player #2 | AJ22WYGD | 4 | 36 | 9.0 | 7.0 | 2.5 | 1.0 | 0.0 | 35.6 | 13.0 | 50.0 | 0.8 |
| 54 | #4matt whitcomb | High Octane | 8 | 70 | 8.8 | 3.5 | 1.5 | 1.6 | 0.0 | 47.0 | 53.3 | 0.0 | 1.0 |
| 55 | #4Keith YengJesus | Pembroke | 4 | 35 | 8.8 | 9.3 | 4.0 | 2.8 | 0.0 | 38.5 | 22.2 | 50.0 | 1.0 |
| 56 | #98Player #98 | AJ22WYGD | 4 | 34 | 8.5 | 2.3 | 1.0 | 0.8 | 0.0 | 42.4 | 18.8 | 75.0 | 0.8 |
| 57 | #21Player #21 | Pembroke | 2 | 17 | 8.5 | 9.5 | 1.0 | 1.0 | 0.0 | 58.3 | 50.0 | 20.0 | 1.0 |
| 58 | #35Player #35 | SportsVisio Snipers | 1 | 8 | 8.0 | 3.0 | 3.0 | 5.0 | 1.0 | 15.4 | 28.6 | 100.0 | 2.0 |
| 59 | #97Player #97 | High Octane | 1 | 8 | 8.0 | 8.0 | 3.0 | 0.0 | 0.0 | 37.5 | 50.0 | 50.0 | 1.0 |
| 60 | #9Player #9 | AJ22WYGD | 1 | 8 | 8.0 | 4.0 | 0.0 | 0.0 | 0.0 | 37.5 | 20.0 | 50.0 | 1.0 |
| 61 | #1Noah Dunlap | Bricklayers United | 1 | 8 | 8.0 | 6.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | — | 2.0 |
| 62 | #76Player #76 | AJ22WYGD | 4 | 30 | 7.5 | 6.3 | 1.8 | 1.0 | 0.0 | 35.3 | 46.2 | 0.0 | 1.5 |
| 63 | #660Player #660 | Bricklayers United | 1 | 7 | 7.0 | 1.0 | 0.0 | 0.0 | 0.0 | 75.0 | 100.0 | — | 1.0 |
| 64 | #0Player #0 | AJ22WYGD | 2 | 14 | 7.0 | 2.0 | 1.5 | 0.5 | 1.5 | 27.8 | 28.6 | — | 2.0 |
| 65 | #1Player #1 | AJ22WYGD | 4 | 28 | 7.0 | 5.0 | 3.3 | 0.8 | 0.3 | 31.3 | 27.8 | 50.0 | 1.3 |
| 66 | #6Player #6 | AJ22WYGD | 1 | 7 | 7.0 | 2.0 | 0.0 | 1.0 | 0.0 | 15.4 | 20.0 | 100.0 | 1.0 |
| 67 | #13Player #13 | High Octane | 5 | 34 | 6.8 | 4.0 | 1.0 | 1.0 | 0.4 | 29.5 | 20.6 | 100.0 | 1.4 |
| 68 | #37Player #37 | AJ22WYGD | 5 | 32 | 6.4 | 5.0 | 1.8 | 0.6 | 0.4 | 39.1 | 38.9 | 77.8 | 1.4 |
| 69 | #24Player #24 | High Octane | 3 | 19 | 6.3 | 6.3 | 2.7 | 0.7 | 0.0 | 40.0 | 27.3 | — | 1.0 |
| 70 | #99Connor Bagnell | SportsVisio Snipers | 5 | 30 | 6.0 | 4.4 | 3.6 | 0.6 | 0.0 | 20.8 | 17.1 | 25.0 | 1.2 |
| 71 | #15Player #15 | Clean Beer | 7 | 41 | 5.9 | 4.3 | 2.7 | 0.6 | 0.0 | 34.1 | 35.5 | 0.0 | 1.6 |
| 72 | #28Player #28 | Bricklayers United | 4 | 23 | 5.8 | 3.0 | 0.5 | 0.0 | 0.0 | 50.0 | 100.0 | 50.0 | 0.3 |
| 73 | #1Jason | SportsVisio Snipers | 7 | 37 | 5.3 | 2.4 | 2.1 | 0.3 | 0.0 | 35.3 | 37.0 | 60.0 | 1.4 |
| 74 | #012Player #012 | AJ22WYGD | 2 | 10 | 5.0 | 5.0 | 1.5 | 0.5 | 0.0 | 40.0 | 66.7 | — | 1.0 |
| 75 | #23Player #23 | High Octane | 4 | 20 | 5.0 | 4.5 | 1.3 | 0.0 | 0.3 | 38.1 | 23.1 | 50.0 | 0.8 |
| 76 | #7Player #7 | AJ22WYGD | 1 | 5 | 5.0 | 13.0 | 4.0 | 2.0 | 1.0 | 16.7 | 0.0 | 100.0 | 0.0 |
| 77 | #98Player #98 | High Octane | 1 | 5 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 14.3 | 25.0 | 40.0 | 1.0 |
| 78 | #9Ben Powell | Bricklayers United | 6 | 29 | 4.8 | 4.2 | 1.3 | 0.3 | 0.0 | 27.3 | 30.8 | 50.0 | 0.7 |
| 79 | #12CJ | AJ22WYGD | 6 | 29 | 4.8 | 4.7 | 2.0 | 0.7 | 0.0 | 28.6 | 16.7 | 16.7 | 0.7 |
| 80 | #18Player #18 | Bricklayers United | 6 | 27 | 4.5 | 5.5 | 1.2 | 1.3 | 0.0 | 19.1 | 23.1 | 50.0 | 1.0 |
| 81 | #99Player #99 | Bricklayers United | 3 | 13 | 4.3 | 2.7 | 0.7 | 0.0 | 0.0 | 22.2 | 25.0 | 100.0 | 1.0 |
| 82 | #12Player #12 | Pembroke | 3 | 13 | 4.3 | 4.7 | 3.7 | 0.7 | 0.3 | 50.0 | 25.0 | 66.7 | 0.3 |
| 83 | #19Jonathan Taylor | Bricklayers United | 5 | 21 | 4.2 | 3.4 | 1.8 | 0.4 | 0.2 | 25.8 | 23.1 | 100.0 | 0.6 |
| 84 | #99Player #99 | Clean Beer | 1 | 4 | 4.0 | 5.0 | 1.0 | 2.0 | 0.0 | 50.0 | — | — | 0.0 |
| 85 | #34Player #34 | Clean Beer | 1 | 4 | 4.0 | 4.0 | 2.0 | 2.0 | 1.0 | 12.5 | 20.0 | 50.0 | 1.0 |
| 86 | #99Player #99 | High Octane | 2 | 7 | 3.5 | 3.0 | 1.5 | 1.5 | 0.0 | 22.2 | 16.7 | 100.0 | 0.5 |
| 87 | #11Player #11 | SportsVisio Snipers | 1 | 3 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 100.0 | 100.0 | — | 1.0 |
| 88 | #23Player #23 | AJ22WYGD | 1 | 3 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | — | 1.0 |
| 89 | #999Player #999 | AJ22WYGD | 3 | 9 | 3.0 | 1.7 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | — | 1.0 |
| 90 | #37Player #37 | SportsVisio Snipers | 1 | 3 | 3.0 | 2.0 | 2.0 | 0.0 | 2.0 | 50.0 | 50.0 | — | 1.0 |
| 91 | #55Marcus Swedberg | AJ22WYGD | 7 | 18 | 2.6 | 5.0 | 0.6 | 0.3 | 0.3 | 47.1 | — | 100.0 | 0.0 |
| 92 | #100Player #100 | High Octane | 2 | 5 | 2.5 | 1.0 | 1.0 | 0.5 | 0.0 | 22.2 | 16.7 | 0.0 | 0.5 |
| 93 | #999Player #999 | SportsVisio Snipers | 3 | 7 | 2.3 | 2.7 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | — | 0.3 |
| 94 | #55Player #55 | SportsVisio Snipers | 1 | 2 | 2.0 | 4.0 | 0.0 | 0.0 | 1.0 | 50.0 | 0.0 | — | 0.0 |
| 95 | #00Player #00 | AJ22WYGD | 1 | 2 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 96 | #10Player #10 | SportsVisio Snipers | 1 | 2 | 2.0 | 2.0 | 5.0 | 2.0 | 0.0 | 16.7 | 0.0 | — | 0.0 |
| 97 | #35Player #35 | High Octane | 1 | 2 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 |
| 98 | #11Alan LaFleur | 10 Piece McNugget | 4 | 8 | 2.0 | 2.8 | 0.3 | 0.3 | 0.0 | 30.0 | 22.2 | — | 0.5 |
| 99 | #16Player #16 | Clean Beer | 1 | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 100.0 | 0.0 |
| 100 | #25Player #25 | AJ22WYGD | 1 | 2 | 2.0 | 6.0 | 7.0 | 0.0 | 0.0 | 14.3 | 0.0 | — | 0.0 |
| 101 | #11Player #11 | AJ22WYGD | 3 | 5 | 1.7 | 1.3 | 0.3 | 0.3 | 0.0 | 25.0 | 20.0 | — | 0.3 |
| 102 | #1Player #1 | 10 Piece McNugget | 6 | 9 | 1.5 | 1.7 | 0.0 | 0.5 | 0.0 | 23.5 | 10.0 | — | 0.2 |
| 103 | #99Player #99 | 10 Piece McNugget | 4 | 6 | 1.5 | 3.8 | 0.5 | 0.0 | 0.3 | 37.5 | 0.0 | 0.0 | 0.0 |
| 104 | #16Player #16 | AJ22WYGD | 4 | 5 | 1.3 | 1.3 | 0.3 | 0.3 | 0.0 | 20.0 | 33.3 | — | 0.3 |
| 105 | #96Player #96 | SportsVisio Snipers | 1 | 1 | 1.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 |
| 106 | #18Player #18 | 10 Piece McNugget | 6 | 2 | 0.3 | 0.8 | 0.2 | 0.3 | 0.0 | 16.7 | 0.0 | — | 0.0 |
| 107 | #999Player #999 | High Octane | 4 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 108 | #999Player #999 | Bricklayers United | 2 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 109 | #33Player #33 | High Octane | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 110 | #999Player #999 | Pembroke | 1 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 111 | #98Player #98 | Clean Beer | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 112 | #7Player #7 | Pembroke | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 113 | #999Player #999 | 10 Piece McNugget | 1 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 114 | #2Player #2 | Clean Beer | 1 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 115 | #12Player #12 | SportsVisio Snipers | 1 | 0 | 0.0 | 8.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 116 | #999Player #999 | Clean Beer | 3 | 0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 117 | #24Player #24 | Pembroke | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
PPG
20.7
RPG
12.0
APG
2.7
PTS
124
SPG
1.3
BPG
1.0
FG%
47.8
3P%
41.7
FT%
75.0
3PM
3.3
PPG
18.8
RPG
7.3
APG
3.7
PTS
169
SPG
1.3
BPG
0.9
FG%
50.0
3P%
31.7
FT%
70.0
3PM
1.4
PPG
17.0
RPG
6.0
APG
2.4
PTS
85
SPG
1.8
BPG
0.4
FG%
39.8
3P%
25.0
FT%
50.0
3PM
1.8
PPG
16.4
RPG
9.4
APG
2.6
PTS
82
SPG
2.0
BPG
0.2
FG%
31.5
3P%
24.4
FT%
80.0
3PM
2.0
PPG
16.0
RPG
8.0
APG
3.0
PTS
16
SPG
0.0
BPG
0.0
FG%
35.7
3P%
50.0
FT%
80.0
3PM
2.0
PPG
14.3
RPG
3.9
APG
0.9
PTS
114
SPG
0.6
BPG
0.0
FG%
40.4
3P%
41.0
FT%
76.5
3PM
3.1
PPG
10.2
RPG
4.2
APG
2.0
PTS
61
SPG
0.7
BPG
0.0
FG%
40.0
3P%
25.0
FT%
83.3
3PM
1.3
PPG
10.0
RPG
6.0
APG
0.8
PTS
50
SPG
1.4
BPG
0.0
FG%
25.7
3P%
18.2
FT%
50.0
3PM
1.6
PPG
8.0
RPG
3.0
APG
3.0
PTS
8
SPG
5.0
BPG
1.0
FG%
15.4
3P%
28.6
FT%
100.0
3PM
2.0
PPG
6.0
RPG
4.4
APG
3.6
PTS
30
SPG
0.6
BPG
0.0
FG%
20.8
3P%
17.1
FT%
25.0
3PM
1.2
PPG
5.8
RPG
3.0
APG
0.5
PTS
23
SPG
0.0
BPG
0.0
FG%
50.0
3P%
100.0
FT%
50.0
3PM
0.3
PPG
4.3
RPG
2.7
APG
0.7
PTS
13
SPG
0.0
BPG
0.0
FG%
22.2
3P%
25.0
FT%
100.0
3PM
1.0
PPG
4.2
RPG
3.4
APG
1.8
PTS
21
SPG
0.4
BPG
0.2
FG%
25.8
3P%
23.1
FT%
100.0
3PM
0.6
PPG
2.3
RPG
2.7
APG
0.0
PTS
7
SPG
0.0
BPG
0.0
FG%
100.0
3P%
100.0
FT%
—
3PM
0.3
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.