Statistical Leaders
87 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #7Mike Mathieu | SportsVisio Snipers | 7 | 112 | 16.0 | 7.6 | 3.3 | 1.4 | 0.0 | 41.1 | 36.2 | 92.9 | 3.0 |
| 2 | #8Andre McNeil | High Octane | 6 | 110 | 18.3 | 4.0 | 3.8 | 2.3 | 0.0 | 42.9 | 35.6 | 84.2 | 2.7 |
| 3 | #1Player #1 | Clean Beer | 4 | 107 | 26.8 | 6.8 | 1.5 | 1.3 | 0.5 | 40.8 | 28.6 | 85.0 | 2.5 |
| 4 | #6David St. Pierre | SportsVisio Snipers | 7 | 103 | 14.7 | 4.1 | 1.6 | 2.7 | 0.3 | 43.3 | 22.9 | 64.7 | 1.1 |
| 5 | #1greg jean-baptiste | AJ22WYGD | 7 | 88 | 12.6 | 3.7 | 3.4 | 1.0 | 0.3 | 35.9 | 27.3 | 71.4 | 1.7 |
| 6 | #99Player #99 | And Ones | 5 | 84 | 16.8 | 10.2 | 2.4 | 1.2 | 0.8 | 47.2 | 21.4 | 76.9 | 1.2 |
| 7 | #16Walter Szulc | High Octane | 7 | 82 | 11.7 | 4.7 | 1.9 | 2.0 | 0.4 | 43.4 | 36.1 | 42.9 | 1.9 |
| 8 | #35Liam McNicholas | SportsVisio Snipers | 7 | 74 | 10.6 | 3.4 | 4.7 | 1.1 | 0.0 | 34.1 | 26.2 | 100.0 | 2.3 |
| 9 | #60phil nichols | Pembroke | 5 | 65 | 13.0 | 5.8 | 2.2 | 2.4 | 0.0 | 37.7 | 29.7 | 66.7 | 2.2 |
| 10 | #18nick porter | Pembroke | 5 | 61 | 12.2 | 8.8 | 2.6 | 1.0 | 0.2 | 45.9 | 40.0 | 42.9 | 0.4 |
| 11 | #1malaki ingram | High Octane | 6 | 60 | 10.0 | 5.5 | 2.7 | 1.5 | 0.2 | 48.2 | 9.1 | 71.4 | 0.2 |
| 12 | #10Player #10 | Clean Beer | 4 | 59 | 14.8 | 7.3 | 5.3 | 2.0 | 1.3 | 53.3 | 39.1 | 40.0 | 2.3 |
| 13 | #36Mike May | SportsVisio Snipers | 5 | 58 | 11.6 | 10.2 | 3.6 | 0.8 | 0.2 | 36.8 | 26.3 | 91.7 | 1.0 |
| 14 | #23Joseph Williams | And Ones | 6 | 58 | 9.7 | 3.7 | 0.7 | 1.3 | 0.0 | 36.7 | 32.6 | — | 2.3 |
| 15 | #14sean menard | Pembroke | 5 | 57 | 11.4 | 3.6 | 1.6 | 1.4 | 0.8 | 38.7 | 26.9 | 40.0 | 1.4 |
| 16 | #0Jackson Riel | Pembroke | 5 | 56 | 11.2 | 8.0 | 3.2 | 1.2 | 0.0 | 45.7 | 31.3 | 81.8 | 1.0 |
| 17 | #23Player #23 | High Octane | 6 | 55 | 9.2 | 3.7 | 1.2 | 0.3 | 0.0 | 47.4 | 42.9 | 80.0 | 2.5 |
| 18 | #7taylor | High Octane | 6 | 52 | 8.7 | 6.3 | 0.3 | 1.2 | 0.3 | 63.6 | 0.0 | 71.4 | 0.0 |
| 19 | #4Player #4 | And Ones | 5 | 49 | 9.8 | 3.2 | 1.8 | 0.2 | 0.0 | 40.0 | 31.8 | 50.0 | 1.4 |
| 20 | #3Luke Duffley | SportsVisio Snipers | 7 | 48 | 6.9 | 3.9 | 3.0 | 0.4 | 0.0 | 33.9 | 29.2 | 75.0 | 1.0 |
| 21 | #98Player #98 | And Ones | 3 | 41 | 13.7 | 8.0 | 4.0 | 3.0 | 0.3 | 37.0 | 23.5 | 50.0 | 1.3 |
| 22 | #84justin dunne | SportsVisio Snipers | 5 | 38 | 7.6 | 9.6 | 1.2 | 1.0 | 2.2 | 42.9 | 33.3 | 60.0 | 1.0 |
| 23 | #11Player #11 | And Ones | 4 | 38 | 9.5 | 9.8 | 1.3 | 0.8 | 0.3 | 47.5 | 0.0 | 0.0 | 0.0 |
| 24 | #14Player #14 | High Octane | 3 | 37 | 12.3 | 3.0 | 2.3 | 2.0 | 0.0 | 41.4 | 40.0 | 90.0 | 1.3 |
| 25 | #35Player #35 | High Octane | 2 | 36 | 18.0 | 4.5 | 1.5 | 0.5 | 0.0 | 56.5 | 53.8 | 75.0 | 3.5 |
| 26 | #12Leo Vicinanzo | And Ones | 6 | 36 | 6.0 | 4.7 | 1.2 | 0.5 | 0.3 | 17.2 | 19.4 | 72.7 | 1.0 |
| 27 | #18Matt Whitcomb | High Octane | 6 | 33 | 5.5 | 3.7 | 2.7 | 1.5 | 0.0 | 29.2 | 11.8 | 75.0 | 0.3 |
| 28 | #4Player #4 | Pembroke | 3 | 33 | 11.0 | 4.7 | 2.7 | 1.0 | 0.7 | 48.1 | 33.3 | 41.7 | 0.7 |
| 29 | #66Player #66 | AJ22WYGD | 4 | 32 | 8.0 | 3.5 | 1.3 | 1.0 | 0.0 | 48.0 | 50.0 | — | 2.0 |
| 30 | #64Player #64 | AJ22WYGD | 6 | 31 | 5.2 | 4.2 | 1.3 | 0.8 | 0.5 | 40.0 | 35.7 | 50.0 | 0.8 |
| 31 | #67Player #67 | AJ22WYGD | 4 | 31 | 7.8 | 14.0 | 3.5 | 0.0 | 0.8 | 31.6 | 28.6 | 23.1 | 1.0 |
| 32 | #97Player #97 | AJ22WYGD | 2 | 31 | 15.5 | 2.0 | 2.5 | 0.5 | 0.0 | 57.9 | 64.3 | — | 4.5 |
| 33 | #11Aleksandar Dobrovic | Clean Beer | 3 | 29 | 9.7 | 6.7 | 4.7 | 2.7 | 0.3 | 30.3 | 20.0 | 87.5 | 0.7 |
| 34 | #47rob tisbert | Pembroke | 3 | 29 | 9.7 | 1.3 | 1.7 | 0.3 | 0.0 | 38.5 | 42.9 | — | 3.0 |
| 35 | #1Player #1 | Pembroke | 1 | 29 | 29.0 | 16.0 | 0.0 | 1.0 | 5.0 | 54.5 | 37.5 | 66.7 | 3.0 |
| 36 | #99Player #99 | AJ22WYGD | 3 | 28 | 9.3 | 4.3 | 1.7 | 0.7 | 0.0 | 42.3 | 40.0 | — | 2.0 |
| 37 | #100Player #100 | And Ones | 1 | 28 | 28.0 | 6.0 | 6.0 | 0.0 | 0.0 | 55.6 | 45.5 | 75.0 | 5.0 |
| 38 | #00Korran Rivers | Clean Beer | 2 | 26 | 13.0 | 11.5 | 1.5 | 2.5 | 0.5 | 43.5 | 33.3 | 57.1 | 1.0 |
| 39 | #8Sheldon Benson | Pembroke | 1 | 24 | 24.0 | 7.0 | 6.0 | 0.0 | 0.0 | 57.1 | 75.0 | 100.0 | 6.0 |
| 40 | #98Player #98 | SportsVisio Snipers | 1 | 22 | 22.0 | 8.0 | 1.0 | 1.0 | 4.0 | 69.2 | 66.7 | 100.0 | 2.0 |
| 41 | #15Player #15 | Clean Beer | 4 | 22 | 5.5 | 1.5 | 2.8 | 0.3 | 0.3 | 38.9 | 28.6 | 66.7 | 1.0 |
| 42 | #2Player #2 | AJ22WYGD | 3 | 22 | 7.3 | 3.3 | 1.3 | 0.7 | 0.0 | 33.3 | 14.3 | 66.7 | 0.7 |
| 43 | #00Player #00 | AJ22WYGD | 3 | 21 | 7.0 | 0.7 | 0.3 | 0.0 | 0.0 | 77.8 | 66.7 | 83.3 | 0.7 |
| 44 | #0Player #0 | AJ22WYGD | 4 | 20 | 5.0 | 5.5 | 2.8 | 1.3 | 0.3 | 38.1 | 25.0 | 33.3 | 0.8 |
| 45 | #98Player #98 | AJ22WYGD | 3 | 20 | 6.7 | 2.3 | 0.3 | 0.3 | 0.0 | 41.2 | 50.0 | 0.0 | 2.0 |
| 46 | #12Player #12 | Pembroke | 3 | 19 | 6.3 | 6.0 | 4.7 | 1.3 | 0.0 | 36.8 | 14.3 | 100.0 | 0.3 |
| 47 | #25Player #25 | Clean Beer | 1 | 19 | 19.0 | 8.0 | 0.0 | 1.0 | 0.0 | 38.9 | 50.0 | — | 5.0 |
| 48 | #14Player #14 | Pembroke | 1 | 18 | 18.0 | 5.0 | 1.0 | 2.0 | 1.0 | 43.8 | 40.0 | — | 4.0 |
| 49 | #33Player #33 | Clean Beer | 1 | 18 | 18.0 | 2.0 | 0.0 | 1.0 | 0.0 | 50.0 | 40.0 | 100.0 | 2.0 |
| 50 | #18Player #18 | Clean Beer | 1 | 17 | 17.0 | 8.0 | 1.0 | 1.0 | 1.0 | 58.3 | 100.0 | 100.0 | 1.0 |
| 51 | #40Player #40 | AJ22WYGD | 1 | 17 | 17.0 | 6.0 | 2.0 | 1.0 | 0.0 | 75.0 | 71.4 | — | 5.0 |
| 52 | #41Matt Lemire | SportsVisio Snipers | 4 | 16 | 4.0 | 1.5 | 1.5 | 0.8 | 0.0 | 41.7 | 42.9 | 100.0 | 0.8 |
| 53 | #93Player #93 | AJ22WYGD | 1 | 16 | 16.0 | 1.0 | 1.0 | 0.0 | 0.0 | 41.7 | 100.0 | 75.0 | 3.0 |
| 54 | #10Player #10 | AJ22WYGD | 2 | 15 | 7.5 | 3.0 | 2.5 | 2.0 | 0.0 | 22.7 | 12.5 | 75.0 | 1.0 |
| 55 | #98Player #98 | Pembroke | 1 | 15 | 15.0 | 7.0 | 5.0 | 4.0 | 0.0 | 36.8 | 0.0 | 100.0 | 0.0 |
| 56 | #6Player #6 | AJ22WYGD | 2 | 15 | 7.5 | 1.0 | 1.5 | 0.0 | 0.0 | 40.0 | 28.6 | 50.0 | 1.0 |
| 57 | #11Player #11 | Pembroke | 1 | 15 | 15.0 | 6.0 | 5.0 | 2.0 | 1.0 | 35.7 | 0.0 | 100.0 | 0.0 |
| 58 | #23Player #23 | Clean Beer | 1 | 14 | 14.0 | 7.0 | 1.0 | 3.0 | 2.0 | 50.0 | 25.0 | 100.0 | 1.0 |
| 59 | #8Player #8 | Pembroke | 2 | 13 | 6.5 | 3.5 | 3.5 | 0.5 | 0.0 | 45.5 | 42.9 | — | 1.5 |
| 60 | #99Player #99 | High Octane | 1 | 12 | 12.0 | 8.0 | 1.0 | 1.0 | 2.0 | 45.5 | 40.0 | — | 2.0 |
| 61 | #10Player #10 | And Ones | 6 | 12 | 2.0 | 5.3 | 3.0 | 0.3 | 0.2 | 16.2 | 0.0 | — | 0.0 |
| 62 | #42Player #42 | And Ones | 1 | 11 | 11.0 | 11.0 | 3.0 | 0.0 | 0.0 | 38.5 | 0.0 | 100.0 | 0.0 |
| 63 | #5Player #5 | Clean Beer | 1 | 9 | 9.0 | 10.0 | 4.0 | 1.0 | 1.0 | 33.3 | 20.0 | — | 1.0 |
| 64 | #37Player #37 | AJ22WYGD | 1 | 9 | 9.0 | 3.0 | 0.0 | 1.0 | 0.0 | 50.0 | 60.0 | — | 3.0 |
| 65 | #4Player #4 | High Octane | 2 | 9 | 4.5 | 4.0 | 2.0 | 1.0 | 0.0 | 50.0 | — | 33.3 | 0.0 |
| 66 | #64Player #64 | Clean Beer | 1 | 9 | 9.0 | 5.0 | 1.0 | 2.0 | 0.0 | 26.7 | 11.1 | — | 1.0 |
| 67 | #08Player #08 | Pembroke | 2 | 8 | 4.0 | 3.0 | 2.5 | 1.5 | 0.0 | 27.3 | 25.0 | — | 1.0 |
| 68 | #8Player #8 | Clean Beer | 1 | 8 | 8.0 | 2.0 | 2.0 | 0.0 | 0.0 | 30.0 | 28.6 | — | 2.0 |
| 69 | #74Player #74 | Clean Beer | 3 | 7 | 2.3 | 6.0 | 2.0 | 1.0 | 0.3 | 30.0 | — | 33.3 | 0.0 |
| 70 | #55marcus swedberg | High Octane | 3 | 6 | 2.0 | 3.7 | 3.0 | 0.3 | 0.0 | 30.0 | — | — | 0.0 |
| 71 | #15Player #15 | Pembroke | 1 | 5 | 5.0 | 3.0 | 6.0 | 0.0 | 1.0 | 28.6 | 25.0 | — | 1.0 |
| 72 | #4Player #4 | Clean Beer | 1 | 5 | 5.0 | 6.0 | 3.0 | 0.0 | 1.0 | 25.0 | 0.0 | 50.0 | 0.0 |
| 73 | #96Player #96 | AJ22WYGD | 2 | 5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 | 100.0 | — | 0.5 |
| 74 | #60Player #60 | Clean Beer | 1 | 5 | 5.0 | 7.0 | 1.0 | 2.0 | 1.0 | 8.3 | 0.0 | 75.0 | 0.0 |
| 75 | #74Player #74 | Pembroke | 1 | 4 | 4.0 | 5.0 | 0.0 | 1.0 | 0.0 | 40.0 | — | — | 0.0 |
| 76 | #22Player #22 | High Octane | 1 | 3 | 3.0 | 6.0 | 2.0 | 0.0 | 0.0 | 25.0 | 100.0 | — | 1.0 |
| 77 | #0Player #0 | SportsVisio Snipers | 2 | 3 | 1.5 | 2.0 | 1.5 | 0.0 | 1.5 | 25.0 | 0.0 | 100.0 | 0.0 |
| 78 | #47Player #47 | Clean Beer | 1 | 3 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 | 25.0 | 25.0 | — | 1.0 |
| 79 | #15Player #15 | AJ22WYGD | 1 | 3 | 3.0 | 1.0 | 8.0 | 0.0 | 0.0 | 33.3 | 50.0 | — | 1.0 |
| 80 | #67Player #67 | Clean Beer | 1 | 3 | 3.0 | 4.0 | 5.0 | 2.0 | 0.0 | 20.0 | 20.0 | — | 1.0 |
| 81 | #99Player #99 | Pembroke | 2 | 2 | 1.0 | 0.5 | 2.5 | 1.5 | 0.0 | 20.0 | 0.0 | — | 0.0 |
| 82 | #222Player #222 | High Octane | 1 | 2 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 12.5 | 0.0 | — | 0.0 |
| 83 | #74Player #74 | AJ22WYGD | 1 | 2 | 2.0 | 8.0 | 0.0 | 2.0 | 0.0 | 16.7 | 0.0 | — | 0.0 |
| 84 | #10Player #10 | High Octane | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 85 | #64Player #64 | SportsVisio Snipers | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 86 | #5Player #5 | SportsVisio Snipers | 1 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 87 | #73Player #73 | AJ22WYGD | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
PPG
16.0
RPG
7.6
APG
3.3
PTS
112
SPG
1.4
BPG
0.0
FG%
41.1
3P%
36.2
FT%
92.9
3PM
3.0
PPG
14.7
RPG
4.1
APG
1.6
PTS
103
SPG
2.7
BPG
0.3
FG%
43.3
3P%
22.9
FT%
64.7
3PM
1.1
PPG
10.6
RPG
3.4
APG
4.7
PTS
74
SPG
1.1
BPG
0.0
FG%
34.1
3P%
26.2
FT%
100.0
3PM
2.3
PPG
11.6
RPG
10.2
APG
3.6
PTS
58
SPG
0.8
BPG
0.2
FG%
36.8
3P%
26.3
FT%
91.7
3PM
1.0
PPG
6.9
RPG
3.9
APG
3.0
PTS
48
SPG
0.4
BPG
0.0
FG%
33.9
3P%
29.2
FT%
75.0
3PM
1.0
PPG
7.6
RPG
9.6
APG
1.2
PTS
38
SPG
1.0
BPG
2.2
FG%
42.9
3P%
33.3
FT%
60.0
3PM
1.0
PPG
9.7
RPG
6.7
APG
4.7
PTS
29
SPG
2.7
BPG
0.3
FG%
30.3
3P%
20.0
FT%
87.5
3PM
0.7
PPG
22.0
RPG
8.0
APG
1.0
PTS
22
SPG
1.0
BPG
4.0
FG%
69.2
3P%
66.7
FT%
100.0
3PM
2.0
PPG
4.0
RPG
1.5
APG
1.5
PTS
16
SPG
0.8
BPG
0.0
FG%
41.7
3P%
42.9
FT%
100.0
3PM
0.8
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.


