Statistical Leaders
138 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #6David St. Pierre | SportsVisio Snipers | 6 | 111 | 18.5 | 6.8 | 2.7 | 1.2 | 0.7 | 56.3 | 37.5 | 75.0 | 2.0 |
| 2 | #35Liam McNicholas | SportsVisio Snipers | 6 | 103 | 17.2 | 6.0 | 3.2 | 1.2 | 0.3 | 45.2 | 42.9 | — | 4.5 |
| 3 | #1Ryan Defina | Tropics | 5 | 103 | 20.6 | 3.6 | 2.8 | 1.4 | 0.0 | 34.8 | 25.0 | 52.6 | 3.0 |
| 4 | #7Mike Mathieu | SportsVisio Snipers | 6 | 86 | 14.3 | 8.3 | 5.2 | 1.5 | 0.8 | 52.4 | 46.9 | 62.5 | 2.5 |
| 5 | #36Mike May | SportsVisio Snipers | 5 | 86 | 17.2 | 8.2 | 1.2 | 0.6 | 0.6 | 55.4 | 41.7 | 80.0 | 2.0 |
| 6 | #4Austin Needham | 3s I Needham | 6 | 81 | 13.5 | 6.0 | 3.7 | 0.3 | 0.0 | 37.5 | 34.9 | 80.0 | 2.5 |
| 7 | #6Chris Stanchfield | 3s I Needham | 5 | 78 | 15.6 | 7.8 | 2.8 | 1.4 | 0.2 | 42.0 | 16.0 | 72.7 | 0.8 |
| 8 | #71Hayden Goyette | 3s I Needham | 6 | 77 | 12.8 | 4.8 | 1.0 | 1.5 | 0.5 | 31.6 | 26.7 | 75.0 | 2.0 |
| 9 | #18nick porter | Pembroke | 5 | 74 | 14.8 | 10.2 | 1.8 | 0.6 | 1.4 | 55.7 | 0.0 | 66.7 | 0.0 |
| 10 | #5Bobby Needham | 3s I Needham | 6 | 74 | 12.3 | 6.0 | 1.8 | 1.0 | 0.0 | 37.3 | 33.3 | — | 3.0 |
| 11 | #1Player #1 | AJ22WYGD | 5 | 73 | 14.6 | 4.6 | 1.0 | 1.8 | 0.0 | 44.4 | 26.9 | 25.0 | 1.4 |
| 12 | #0Jackson Riel | Pembroke | 5 | 73 | 14.6 | 6.8 | 2.6 | 1.8 | 0.0 | 52.8 | 44.4 | 100.0 | 1.6 |
| 13 | #11Aleksandar Dobrovic | Clean Beer | 3 | 72 | 24.0 | 6.0 | 4.0 | 2.0 | 0.0 | 54.3 | 50.0 | 92.9 | 3.0 |
| 14 | #25Player #25 | High Octane | 5 | 71 | 14.2 | 8.0 | 1.8 | 2.2 | 0.0 | 40.0 | 21.1 | 60.0 | 1.6 |
| 15 | #8Player #8 | High Octane | 4 | 68 | 17.0 | 5.5 | 5.0 | 2.5 | 0.5 | 33.3 | 26.2 | 75.0 | 2.8 |
| 16 | #42Patrick Gillis | D5 Ballers | 3 | 63 | 21.0 | 12.7 | 3.7 | 2.3 | 0.0 | 52.0 | 11.1 | 66.7 | 0.3 |
| 17 | #7Taylor | High Octane | 4 | 59 | 14.8 | 11.5 | 1.0 | 0.5 | 0.3 | 59.1 | — | 70.0 | 0.0 |
| 18 | #99Player #99 | And Ones | 4 | 59 | 14.8 | 9.8 | 1.0 | 0.5 | 0.0 | 51.0 | 30.0 | 40.0 | 0.8 |
| 19 | #1Player #1 | Clean Beer | 3 | 57 | 19.0 | 9.0 | 2.0 | 0.7 | 0.3 | 48.9 | 36.4 | 50.0 | 2.7 |
| 20 | #4Paul Williams | D5 Ballers | 4 | 54 | 13.5 | 5.3 | 1.8 | 1.8 | 0.0 | 33.3 | 25.6 | — | 2.5 |
| 21 | #67jack prewitt | Tropics | 6 | 52 | 8.7 | 9.8 | 1.2 | 2.0 | 0.2 | 27.0 | 11.1 | 72.7 | 0.7 |
| 22 | #14Bryce Johnson | Pembroke | 3 | 52 | 17.3 | 10.0 | 6.0 | 1.0 | 1.0 | 46.7 | 20.0 | 100.0 | 0.7 |
| 23 | #33Sean Menard | Pembroke | 5 | 49 | 9.8 | 4.2 | 2.4 | 0.8 | 0.2 | 43.9 | 42.9 | 66.7 | 1.8 |
| 24 | #61Steven Abbott | Pembroke | 5 | 49 | 9.8 | 5.8 | 1.6 | 0.8 | 0.4 | 32.8 | 21.7 | 50.0 | 1.0 |
| 25 | #84justin dunne | SportsVisio Snipers | 5 | 49 | 9.8 | 6.4 | 1.4 | 0.6 | 2.8 | 39.6 | 30.4 | 80.0 | 1.4 |
| 26 | #86Player #86 | Legion of Boom | 2 | 49 | 24.5 | 9.5 | 3.0 | 1.0 | 0.0 | 59.4 | 38.5 | 75.0 | 2.5 |
| 27 | #96Player #96 | Legion of Boom | 3 | 47 | 15.7 | 3.3 | 3.7 | 2.0 | 0.0 | 35.2 | 30.4 | 100.0 | 2.3 |
| 28 | #10Kyle Dube | 3s I Needham | 6 | 47 | 7.8 | 6.8 | 2.3 | 0.8 | 0.0 | 37.5 | 28.0 | 100.0 | 1.2 |
| 29 | #7Player #7 | AJ22WYGD | 3 | 46 | 15.3 | 6.0 | 1.7 | 1.3 | 0.3 | 54.1 | 0.0 | 75.0 | 0.0 |
| 30 | #14Player #14 | Clean Beer | 3 | 44 | 14.7 | 9.0 | 3.3 | 1.7 | 1.0 | 51.4 | 22.2 | 75.0 | 0.7 |
| 31 | #4Player #4 | And Ones | 4 | 43 | 10.8 | 1.8 | 0.8 | 2.0 | 0.0 | 35.3 | 22.2 | 50.0 | 1.5 |
| 32 | #99Player #99 | D5 Ballers | 3 | 43 | 14.3 | 12.0 | 2.7 | 2.3 | 0.3 | 45.2 | 30.8 | 16.7 | 1.3 |
| 33 | #9Max Williams | D5 Ballers | 3 | 42 | 14.0 | 4.7 | 3.0 | 2.3 | 0.0 | 33.3 | 28.0 | 50.0 | 2.3 |
| 34 | #42Player #42 | Clean Beer | 1 | 41 | 41.0 | 35.0 | 4.0 | 2.0 | 0.0 | 42.2 | 33.3 | — | 3.0 |
| 35 | #10Player #10 | And Ones | 3 | 38 | 12.7 | 10.0 | 2.3 | 1.7 | 0.3 | 35.1 | 25.0 | 88.9 | 1.3 |
| 36 | #3Player #3 | Tropics | 6 | 38 | 6.3 | 7.2 | 1.7 | 1.7 | 0.0 | 30.4 | 16.7 | 57.1 | 0.3 |
| 37 | #7Josh Driscoll | Tropics | 6 | 36 | 6.0 | 5.5 | 1.3 | 1.2 | 0.2 | 22.6 | 15.8 | 45.0 | 0.5 |
| 38 | #86Player #86 | Pembroke | 2 | 36 | 18.0 | 6.0 | 4.0 | 1.0 | 0.0 | 53.8 | 53.3 | — | 4.0 |
| 39 | #4Rylan Canabano | Pembroke | 5 | 36 | 7.2 | 8.6 | 3.4 | 1.2 | 0.4 | 26.8 | 15.0 | 100.0 | 0.6 |
| 40 | #0Player #0 | Clean Beer | 1 | 35 | 35.0 | 10.0 | 2.0 | 2.0 | 1.0 | 54.5 | 64.3 | 100.0 | 9.0 |
| 41 | #98Player #98 | And Ones | 2 | 35 | 17.5 | 7.0 | 3.0 | 1.0 | 0.0 | 37.5 | 38.5 | 50.0 | 5.0 |
| 42 | #9Luke Duffley | SportsVisio Snipers | 6 | 33 | 5.5 | 4.2 | 2.7 | 0.8 | 0.0 | 32.5 | 24.0 | 50.0 | 1.0 |
| 43 | #4matt whitcomb | High Octane | 5 | 32 | 6.4 | 3.4 | 2.4 | 0.8 | 0.0 | 35.7 | 7.7 | 50.0 | 0.2 |
| 44 | #65Ian Curtain | Tropics | 3 | 30 | 10.0 | 4.0 | 1.3 | 1.7 | 0.7 | 40.7 | 30.0 | 33.3 | 2.0 |
| 45 | #12Leo Vicinanzo | And Ones | 3 | 30 | 10.0 | 2.0 | 1.7 | 2.7 | 0.3 | 31.0 | 15.4 | — | 1.3 |
| 46 | #23Joseph Williams | And Ones | 4 | 30 | 7.5 | 4.5 | 1.3 | 1.3 | 0.0 | 32.4 | 31.6 | 0.0 | 1.5 |
| 47 | #100Player #100 | And Ones | 1 | 27 | 27.0 | 7.0 | 1.0 | 1.0 | 0.0 | 91.7 | 75.0 | 100.0 | 3.0 |
| 48 | #1Player #1 | High Octane | 2 | 26 | 13.0 | 2.5 | 3.5 | 0.0 | 0.0 | 42.3 | 23.5 | — | 2.0 |
| 49 | #6Player #6 | Clean Beer | 1 | 26 | 26.0 | 16.0 | 1.0 | 3.0 | 0.0 | 56.5 | 0.0 | — | 0.0 |
| 50 | #67Antoine Joseph | AJ22WYGD | 4 | 25 | 6.3 | 8.8 | 0.5 | 1.0 | 0.0 | 27.8 | 10.0 | 60.0 | 0.5 |
| 51 | #00Korran Rivers | Clean Beer | 3 | 25 | 8.3 | 12.3 | 2.7 | 1.0 | 0.0 | 45.5 | 0.0 | 62.5 | 0.0 |
| 52 | #62Greg Jean-Baptiste | AJ22WYGD | 1 | 25 | 25.0 | 9.0 | 5.0 | 1.0 | 0.0 | 61.1 | 50.0 | — | 3.0 |
| 53 | #11Andre McNeil | High Octane | 1 | 24 | 24.0 | 5.0 | 3.0 | 0.0 | 0.0 | 47.6 | 40.0 | — | 4.0 |
| 54 | #23Player #23 | D5 Ballers | 3 | 24 | 8.0 | 4.7 | 1.3 | 1.0 | 0.0 | 35.5 | 13.3 | — | 0.7 |
| 55 | #93Player #93 | AJ22WYGD | 3 | 23 | 7.7 | 6.7 | 0.3 | 2.7 | 0.3 | 29.7 | 0.0 | 33.3 | 0.0 |
| 56 | #24Jordan Roode | High Octane | 4 | 23 | 5.8 | 2.5 | 0.5 | 0.0 | 0.0 | 29.2 | 31.6 | 50.0 | 1.5 |
| 57 | #00Player #00 | Legion of Boom | 2 | 23 | 11.5 | 12.0 | 1.5 | 1.0 | 0.0 | 30.0 | 25.0 | 50.0 | 2.0 |
| 58 | #69Connor Pillsbury | 3s I Needham | 6 | 23 | 3.8 | 3.5 | 0.0 | 0.3 | 0.0 | 20.5 | 13.8 | 50.0 | 0.7 |
| 59 | #7Player #7 | Pembroke | 2 | 23 | 11.5 | 5.5 | 3.5 | 0.5 | 0.0 | 36.4 | 33.3 | — | 3.5 |
| 60 | #9Player #9 | AJ22WYGD | 1 | 23 | 23.0 | 3.0 | 2.0 | 2.0 | 0.0 | 64.3 | 62.5 | — | 5.0 |
| 61 | #99Player #99 | AJ22WYGD | 1 | 23 | 23.0 | 5.0 | 1.0 | 1.0 | 0.0 | 47.4 | 12.5 | 100.0 | 1.0 |
| 62 | #100Player #100 | Legion of Boom | 1 | 23 | 23.0 | 9.0 | 1.0 | 1.0 | 0.0 | 52.9 | 50.0 | 100.0 | 4.0 |
| 63 | #23Player #23 | High Octane | 4 | 23 | 5.8 | 5.0 | 1.3 | 0.8 | 0.0 | 32.0 | 31.3 | 100.0 | 1.3 |
| 64 | #5Player #5 | Tropics | 2 | 23 | 11.5 | 3.5 | 3.0 | 0.5 | 0.0 | 37.5 | 33.3 | 50.0 | 2.0 |
| 65 | #15Player #15 | Clean Beer | 4 | 22 | 5.5 | 4.5 | 3.3 | 0.8 | 0.0 | 33.3 | 30.0 | — | 1.5 |
| 66 | #10Player #10 | Clean Beer | 2 | 21 | 10.5 | 4.5 | 1.0 | 1.5 | 0.0 | 47.6 | 0.0 | 16.7 | 0.0 |
| 67 | #99Player #99 | Tropics | 1 | 21 | 21.0 | 3.0 | 0.0 | 1.0 | 0.0 | 43.8 | 50.0 | — | 7.0 |
| 68 | #12Player #12 | Clean Beer | 1 | 21 | 21.0 | 10.0 | 3.0 | 2.0 | 0.0 | 29.0 | 18.8 | — | 3.0 |
| 69 | #6Player #6 | D5 Ballers | 3 | 20 | 6.7 | 11.7 | 3.7 | 0.3 | 0.0 | 43.5 | 0.0 | — | 0.0 |
| 70 | #5Player #5 | Legion of Boom | 1 | 20 | 20.0 | 3.0 | 2.0 | 3.0 | 1.0 | 43.5 | 0.0 | — | 0.0 |
| 71 | #101Player #101 | Legion of Boom | 1 | 20 | 20.0 | 17.0 | 1.0 | 0.0 | 0.0 | 52.9 | 0.0 | 66.7 | 0.0 |
| 72 | #85Player #85 | AJ22WYGD | 2 | 19 | 9.5 | 4.5 | 1.5 | 1.0 | 0.0 | 32.0 | 18.8 | — | 1.5 |
| 73 | #4Player #4 | AJ22WYGD | 3 | 19 | 6.3 | 3.3 | 1.7 | 1.7 | 0.3 | 30.8 | 33.3 | 0.0 | 1.0 |
| 74 | #99Player #99 | Legion of Boom | 2 | 18 | 9.0 | 13.5 | 1.0 | 0.5 | 0.0 | 36.8 | 22.2 | 100.0 | 1.0 |
| 75 | #62Player #62 | D5 Ballers | 1 | 18 | 18.0 | 5.0 | 7.0 | 5.0 | 1.0 | 47.1 | 33.3 | 100.0 | 1.0 |
| 76 | #37Player #37 | AJ22WYGD | 1 | 17 | 17.0 | 1.0 | 0.0 | 1.0 | 1.0 | 50.0 | 20.0 | — | 1.0 |
| 77 | #6Player #6 | And Ones | 3 | 17 | 5.7 | 6.0 | 0.7 | 1.7 | 1.0 | 38.9 | 100.0 | 33.3 | 0.7 |
| 78 | #55Marcus Swedberg | High Octane | 3 | 17 | 5.7 | 5.3 | 3.0 | 1.0 | 0.3 | 43.8 | 60.0 | — | 1.0 |
| 79 | #99Player #99 | Pembroke | 1 | 16 | 16.0 | 9.0 | 4.0 | 1.0 | 1.0 | 47.1 | 0.0 | — | 0.0 |
| 80 | #1Jason | SportsVisio Snipers | 5 | 15 | 3.0 | 1.4 | 1.6 | 0.8 | 0.0 | 40.0 | 37.5 | — | 0.6 |
| 81 | #1Player #1 | And Ones | 1 | 15 | 15.0 | 11.0 | 2.0 | 0.0 | 0.0 | 46.7 | 20.0 | 0.0 | 1.0 |
| 82 | #21Player #21 | Tropics | 1 | 15 | 15.0 | 4.0 | 0.0 | 1.0 | 0.0 | 40.0 | 50.0 | — | 3.0 |
| 83 | #4Player #4 | Clean Beer | 1 | 15 | 15.0 | 6.0 | 4.0 | 2.0 | 0.0 | 37.5 | 27.3 | — | 3.0 |
| 84 | #88Player #88 | Legion of Boom | 3 | 15 | 5.0 | 4.0 | 1.3 | 0.3 | 0.0 | 25.0 | 23.1 | — | 1.0 |
| 85 | #22Player #22 | Clean Beer | 1 | 15 | 15.0 | 4.0 | 7.0 | 1.0 | 0.0 | 55.6 | 33.3 | 100.0 | 2.0 |
| 86 | #22Player #22 | Tropics | 2 | 15 | 7.5 | 5.5 | 3.5 | 2.5 | 0.0 | 29.4 | 25.0 | 100.0 | 1.5 |
| 87 | #98Player #98 | D5 Ballers | 1 | 14 | 14.0 | 10.0 | 4.0 | 4.0 | 0.0 | 60.0 | 66.7 | — | 2.0 |
| 88 | #12Player #12 | Pembroke | 2 | 14 | 7.0 | 3.5 | 2.5 | 3.5 | 0.0 | 37.5 | 28.6 | — | 1.0 |
| 89 | #73Player #73 | D5 Ballers | 1 | 14 | 14.0 | 11.0 | 4.0 | 0.0 | 3.0 | 36.4 | 20.0 | 83.3 | 1.0 |
| 90 | #10Player #10 | D5 Ballers | 2 | 13 | 6.5 | 4.5 | 1.0 | 1.0 | 0.0 | 29.4 | 14.3 | 100.0 | 0.5 |
| 91 | #42Player #42 | And Ones | 3 | 13 | 4.3 | 5.3 | 1.3 | 1.0 | 0.3 | 30.0 | 0.0 | 50.0 | 0.0 |
| 92 | #66Kevin Secura | AJ22WYGD | 5 | 12 | 2.4 | 4.0 | 0.8 | 0.4 | 0.2 | 22.2 | 20.0 | 100.0 | 0.4 |
| 93 | #77Kenny Aruwajoye | AJ22WYGD | 3 | 12 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 46.2 | 0.0 | — | 0.0 |
| 94 | #72Sean Ryan | And Ones | 4 | 12 | 3.0 | 6.3 | 0.0 | 0.8 | 0.0 | 46.2 | 0.0 | — | 0.0 |
| 95 | #85Player #85 | D5 Ballers | 1 | 12 | 12.0 | 0.0 | 0.0 | 1.0 | 1.0 | 50.0 | 28.6 | — | 2.0 |
| 96 | #46Player #46 | And Ones | 1 | 12 | 12.0 | 13.0 | 0.0 | 1.0 | 0.0 | 35.7 | — | 100.0 | 0.0 |
| 97 | #47Player #47 | Legion of Boom | 1 | 11 | 11.0 | 2.0 | 1.0 | 0.0 | 0.0 | 38.5 | 16.7 | — | 1.0 |
| 98 | #47Rob Tisbert | Pembroke | 5 | 11 | 2.2 | 0.2 | 0.2 | 0.2 | 0.0 | 25.0 | 25.0 | — | 0.6 |
| 99 | #72Player #72 | D5 Ballers | 1 | 11 | 11.0 | 10.0 | 2.0 | 0.0 | 0.0 | 50.0 | 33.3 | 0.0 | 1.0 |
| 100 | #5Player #5 | And Ones | 1 | 10 | 10.0 | 15.0 | 0.0 | 1.0 | 0.0 | 31.3 | 0.0 | 0.0 | 0.0 |
| 101 | #7Player #7 | 3s I Needham | 2 | 9 | 4.5 | 2.5 | 0.0 | 1.5 | 0.0 | 27.3 | 33.3 | — | 1.5 |
| 102 | #72Player #72 | Legion of Boom | 1 | 9 | 9.0 | 6.0 | 0.0 | 1.0 | 0.0 | 80.0 | 100.0 | — | 1.0 |
| 103 | #6Player #6 | AJ22WYGD | 1 | 9 | 9.0 | 9.0 | 5.0 | 1.0 | 4.0 | 57.1 | — | 33.3 | 0.0 |
| 104 | #73Player #73 | AJ22WYGD | 2 | 9 | 4.5 | 7.5 | 0.0 | 1.0 | 0.0 | 26.7 | 16.7 | — | 0.5 |
| 105 | #64Carl Jean-Baptiste | AJ22WYGD | 3 | 9 | 3.0 | 4.0 | 1.0 | 1.7 | 0.3 | 25.0 | 25.0 | 50.0 | 0.7 |
| 106 | #42Player #42 | AJ22WYGD | 1 | 9 | 9.0 | 19.0 | 6.0 | 1.0 | 1.0 | 28.6 | 50.0 | 0.0 | 1.0 |
| 107 | #2Player #2 | And Ones | 1 | 8 | 8.0 | 4.0 | 1.0 | 3.0 | 0.0 | 26.7 | 0.0 | — | 0.0 |
| 108 | #71Player #71 | Tropics | 1 | 8 | 8.0 | 9.0 | 0.0 | 0.0 | 0.0 | 37.5 | 33.3 | — | 2.0 |
| 109 | #30Player #30 | D5 Ballers | 1 | 8 | 8.0 | 1.0 | 1.0 | 1.0 | 0.0 | 25.0 | 0.0 | — | 0.0 |
| 110 | #91dylan needham | 3s I Needham | 6 | 8 | 1.3 | 1.5 | 0.0 | 0.0 | 0.0 | 23.1 | 22.2 | — | 0.3 |
| 111 | #200Player #200 | And Ones | 1 | 8 | 8.0 | 10.0 | 0.0 | 1.0 | 2.0 | 40.0 | — | 0.0 | 0.0 |
| 112 | #21Player #21 | AJ22WYGD | 1 | 8 | 8.0 | 4.0 | 1.0 | 0.0 | 0.0 | 42.9 | 33.3 | — | 2.0 |
| 113 | #99Player #99 | Clean Beer | 1 | 7 | 7.0 | 5.0 | 9.0 | 1.0 | 0.0 | 25.0 | 25.0 | 50.0 | 2.0 |
| 114 | #21Player #21 | D5 Ballers | 1 | 7 | 7.0 | 6.0 | 2.0 | 3.0 | 0.0 | 17.6 | 14.3 | — | 1.0 |
| 115 | #17Player #17 | Legion of Boom | 1 | 6 | 6.0 | 2.0 | 2.0 | 1.0 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 116 | #64Player #64 | D5 Ballers | 1 | 6 | 6.0 | 5.0 | 3.0 | 3.0 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 117 | #41Matt Lemire | SportsVisio Snipers | 4 | 6 | 1.5 | 3.3 | 1.3 | 1.3 | 0.0 | 37.5 | 0.0 | — | 0.0 |
| 118 | #23Player #23 | Legion of Boom | 1 | 5 | 5.0 | 4.0 | 0.0 | 3.0 | 0.0 | 33.3 | 50.0 | — | 1.0 |
| 119 | #0Player #0 | Legion of Boom | 1 | 4 | 4.0 | 6.0 | 1.0 | 1.0 | 0.0 | 50.0 | 0.0 | — | 0.0 |
| 120 | #0Player #0 | And Ones | 1 | 4 | 4.0 | 2.0 | 0.0 | 3.0 | 0.0 | 25.0 | 0.0 | — | 0.0 |
| 121 | #65Player #65 | High Octane | 1 | 4 | 4.0 | 5.0 | 4.0 | 2.0 | 0.0 | 9.1 | 0.0 | 100.0 | 0.0 |
| 122 | #22Player #22 | Legion of Boom | 1 | 4 | 4.0 | 5.0 | 2.0 | 0.0 | 0.0 | 16.7 | 0.0 | 100.0 | 0.0 |
| 123 | #9Player #9 | And Ones | 1 | 4 | 4.0 | 3.0 | 2.0 | 1.0 | 0.0 | 11.1 | 0.0 | 100.0 | 0.0 |
| 124 | #104Player #104 | AJ22WYGD | 1 | 4 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 | 40.0 | 0.0 | — | 0.0 |
| 125 | #7Player #7 | Legion of Boom | 1 | 4 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 28.6 | 0.0 | — | 0.0 |
| 126 | #777Player #777 | Legion of Boom | 1 | 3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | — | 1.0 |
| 127 | #66Player #66 | Legion of Boom | 1 | 3 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 50.0 | 50.0 | — | 1.0 |
| 128 | #12Player #12 | D5 Ballers | 3 | 3 | 1.0 | 1.7 | 1.0 | 1.0 | 0.0 | 6.7 | 10.0 | — | 0.3 |
| 129 | #104Player #104 | High Octane | 1 | 2 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | — | 0.0 |
| 130 | #46Player #46 | D5 Ballers | 1 | 2 | 2.0 | 7.0 | 1.0 | 0.0 | 1.0 | 25.0 | — | — | 0.0 |
| 131 | #2Player #2 | Clean Beer | 1 | 2 | 2.0 | 3.0 | 0.0 | 2.0 | 2.0 | 25.0 | 0.0 | — | 0.0 |
| 132 | #69Player #69 | AJ22WYGD | 1 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 133 | #16Player #16 | D5 Ballers | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 134 | #21Player #21 | Legion of Boom | 1 | 0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 135 | #77Player #77 | 3s I Needham | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | 0.0 |
| 136 | #24Player #24 | AJ22WYGD | 1 | 0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 137 | #71Player #71 | AJ22WYGD | 2 | 0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 138 | #21Matthew Vicinanzo | And Ones | 3 | 0 | 0.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
PPG
18.5
RPG
6.8
APG
2.7
PTS
111
SPG
1.2
BPG
0.7
FG%
56.3
3P%
37.5
FT%
75.0
3PM
2.0
PPG
17.2
RPG
6.0
APG
3.2
PTS
103
SPG
1.2
BPG
0.3
FG%
45.2
3P%
42.9
FT%
—
3PM
4.5
PPG
14.3
RPG
8.3
APG
5.2
PTS
86
SPG
1.5
BPG
0.8
FG%
52.4
3P%
46.9
FT%
62.5
3PM
2.5
PPG
24.0
RPG
6.0
APG
4.0
PTS
72
SPG
2.0
BPG
0.0
FG%
54.3
3P%
50.0
FT%
92.9
3PM
3.0
PPG
9.8
RPG
6.4
APG
1.4
PTS
49
SPG
0.6
BPG
2.8
FG%
39.6
3P%
30.4
FT%
80.0
3PM
1.4
PPG
5.5
RPG
4.2
APG
2.7
PTS
33
SPG
0.8
BPG
0.0
FG%
32.5
3P%
24.0
FT%
50.0
3PM
1.0
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.