Statistical Leaders
62 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #32Mike May | SportsVisio Snipers | 2 | 47 | 23.5 | 5.5 | 2.5 | 0.5 | 0.0 | 58.6 | 37.5 | 62.5 | 1.5 |
| 2 | #35Liam McNicholas | SportsVisio Snipers | 2 | 39 | 19.5 | 4.0 | 5.5 | 3.0 | 0.0 | 56.0 | 66.7 | 50.0 | 5.0 |
| 3 | #49Preston Wallis | Stephen Hawking School of Dance | 2 | 35 | 17.5 | 3.0 | 3.5 | 1.0 | 0.0 | 48.0 | 47.6 | 50.0 | 5.0 |
| 4 | #84Player #84 | SportsVisio Snipers | 2 | 31 | 15.5 | 10.0 | 1.5 | 0.0 | 0.5 | 59.1 | 40.0 | 60.0 | 1.0 |
| 5 | #99Player #99 | AJ22WYGD | 1 | 27 | 27.0 | 7.0 | 0.0 | 1.0 | 0.0 | 55.0 | 40.0 | 33.3 | 4.0 |
| 6 | #8Player #8 | Stephen Hawking School of Dance | 1 | 25 | 25.0 | 6.0 | 2.0 | 3.0 | 0.0 | 34.6 | 27.8 | 100.0 | 5.0 |
| 7 | #1Player #1 | Clean Beer | 1 | 23 | 23.0 | 4.0 | 0.0 | 0.0 | 0.0 | 75.0 | 100.0 | 50.0 | 3.0 |
| 8 | #00Korran Rivers | Clean Beer | 1 | 23 | 23.0 | 21.0 | 7.0 | 8.0 | 0.0 | 47.8 | 25.0 | 0.0 | 1.0 |
| 9 | #22Player #22 | High Octane | 1 | 23 | 23.0 | 3.0 | 6.0 | 1.0 | 1.0 | 50.0 | 30.0 | 100.0 | 3.0 |
| 10 | #6David St. Pierre | SportsVisio Snipers | 2 | 22 | 11.0 | 7.5 | 3.0 | 1.0 | 0.5 | 39.1 | 40.0 | 50.0 | 1.0 |
| 11 | #99Player #99 | Clean Beer | 1 | 21 | 21.0 | 3.0 | 7.0 | 3.0 | 0.0 | 50.0 | 50.0 | — | 5.0 |
| 12 | #11Player #11 | High Octane | 1 | 20 | 20.0 | 9.0 | 2.0 | 0.0 | 1.0 | 53.3 | 37.5 | 50.0 | 3.0 |
| 13 | #11Player #11 | Stephen Hawking School of Dance | 2 | 18 | 9.0 | 6.5 | 4.0 | 4.5 | 0.5 | 43.8 | 16.7 | 42.9 | 0.5 |
| 14 | #00Player #00 | AJ22WYGD | 1 | 17 | 17.0 | 4.0 | 1.0 | 0.0 | 0.0 | 46.2 | 40.0 | 60.0 | 2.0 |
| 15 | #011Player #011 | High Octane | 1 | 17 | 17.0 | 6.0 | 6.0 | 0.0 | 2.0 | 60.0 | 50.0 | 25.0 | 4.0 |
| 16 | #1Player #1 | Stephen Hawking School of Dance | 2 | 17 | 8.5 | 6.5 | 2.5 | 1.0 | 0.0 | 40.0 | 0.0 | 25.0 | 0.0 |
| 17 | #96JP Donovan | Derrick White Fan Club | 2 | 16 | 8.0 | 5.5 | 1.0 | 0.0 | 0.0 | 24.0 | 23.5 | — | 2.0 |
| 18 | #14Player #14 | High Octane | 1 | 16 | 16.0 | 8.0 | 4.0 | 3.0 | 0.0 | 37.5 | 42.9 | 33.3 | 3.0 |
| 19 | #1Malaki Ingram | High Octane | 1 | 16 | 16.0 | 7.0 | 6.0 | 2.0 | 0.0 | 72.7 | 0.0 | 0.0 | 0.0 |
| 20 | #93Player #93 | AJ22WYGD | 1 | 16 | 16.0 | 3.0 | 2.0 | 1.0 | 0.0 | 66.7 | 80.0 | 0.0 | 4.0 |
| 21 | #34jacob sherman | Stephen Hawking School of Dance | 2 | 16 | 8.0 | 5.0 | 1.0 | 0.5 | 0.0 | 42.9 | 40.0 | — | 2.0 |
| 22 | #1greg jean-baptiste | AJ22WYGD | 2 | 16 | 8.0 | 5.5 | 1.0 | 2.0 | 0.0 | 25.0 | 11.8 | — | 1.0 |
| 23 | #34Player #34 | Clean Beer | 1 | 15 | 15.0 | 11.0 | 8.0 | 4.0 | 0.0 | 35.3 | 0.0 | 100.0 | 0.0 |
| 24 | #7Player #7 | Clean Beer | 1 | 15 | 15.0 | 12.0 | 2.0 | 1.0 | 0.0 | 60.0 | — | 75.0 | 0.0 |
| 25 | #100Player #100 | Clean Beer | 1 | 14 | 14.0 | 12.0 | 4.0 | 3.0 | 1.0 | 50.0 | 0.0 | 100.0 | 0.0 |
| 26 | #15Player #15 | Derrick White Fan Club | 1 | 14 | 14.0 | 7.0 | 2.0 | 2.0 | 0.0 | 21.1 | 28.6 | 66.7 | 2.0 |
| 27 | #70Player #70 | Derrick White Fan Club | 1 | 14 | 14.0 | 7.0 | 0.0 | 3.0 | 1.0 | 46.2 | — | 100.0 | 0.0 |
| 28 | #0Player #0 | Clean Beer | 1 | 13 | 13.0 | 3.0 | 3.0 | 1.0 | 0.0 | 41.7 | 50.0 | 50.0 | 2.0 |
| 29 | #15Player #15 | High Octane | 1 | 13 | 13.0 | 6.0 | 4.0 | 1.0 | 0.0 | 57.1 | 60.0 | 100.0 | 3.0 |
| 30 | #7Taylor | High Octane | 1 | 13 | 13.0 | 8.0 | 1.0 | 0.0 | 1.0 | 75.0 | — | 50.0 | 0.0 |
| 31 | #6Player #6 | Clean Beer | 1 | 12 | 12.0 | 2.0 | 2.0 | 2.0 | 0.0 | 45.5 | 0.0 | 100.0 | 0.0 |
| 32 | #8Player #8 | Clean Beer | 1 | 12 | 12.0 | 3.0 | 4.0 | 1.0 | 0.0 | 33.3 | 20.0 | — | 2.0 |
| 33 | #14Player #14 | Clean Beer | 1 | 12 | 12.0 | 8.0 | 1.0 | 0.0 | 0.0 | 38.5 | 33.3 | — | 2.0 |
| 34 | #25Player #25 | Clean Beer | 1 | 11 | 11.0 | 2.0 | 2.0 | 2.0 | 0.0 | 30.8 | 40.0 | 50.0 | 2.0 |
| 35 | #25Player #25 | High Octane | 1 | 10 | 10.0 | 7.0 | 1.0 | 1.0 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 36 | #22Player #22 | AJ22WYGD | 1 | 10 | 10.0 | 5.0 | 2.0 | 1.0 | 0.0 | 100.0 | 100.0 | 100.0 | 1.0 |
| 37 | #15Player #15 | Clean Beer | 1 | 10 | 10.0 | 4.0 | 5.0 | 1.0 | 1.0 | 80.0 | 66.7 | — | 2.0 |
| 38 | #85Player #85 | AJ22WYGD | 2 | 10 | 5.0 | 4.5 | 1.5 | 0.0 | 0.0 | 33.3 | 25.0 | 33.3 | 0.5 |
| 39 | #84Player #84 | Derrick White Fan Club | 1 | 10 | 10.0 | 1.0 | 2.0 | 2.0 | 0.0 | 21.1 | 22.2 | 0.0 | 2.0 |
| 40 | #00Player #00 | Stephen Hawking School of Dance | 1 | 9 | 9.0 | 5.0 | 1.0 | 0.0 | 0.0 | 57.1 | 100.0 | — | 1.0 |
| 41 | #5Chase Paquette | Derrick White Fan Club | 1 | 8 | 8.0 | 6.0 | 1.0 | 0.0 | 0.0 | 57.1 | — | — | 0.0 |
| 42 | #99Player #99 | Derrick White Fan Club | 1 | 8 | 8.0 | 2.0 | 0.0 | 0.0 | 0.0 | 37.5 | 28.6 | — | 2.0 |
| 43 | #6Player #6 | High Octane | 1 | 8 | 8.0 | 12.0 | 2.0 | 1.0 | 0.0 | 36.4 | 0.0 | — | 0.0 |
| 44 | #888Player #888 | Derrick White Fan Club | 1 | 7 | 7.0 | 6.0 | 4.0 | 2.0 | 0.0 | 42.9 | 33.3 | 0.0 | 1.0 |
| 45 | #12Matthew Robinson | Derrick White Fan Club | 2 | 6 | 3.0 | 2.5 | 0.5 | 0.0 | 0.0 | 28.6 | 50.0 | 50.0 | 0.5 |
| 46 | #16Kui Nguyen | Stephen Hawking School of Dance | 2 | 6 | 3.0 | 2.0 | 2.0 | 1.5 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 47 | #9Player #9 | SportsVisio Snipers | 2 | 6 | 3.0 | 4.5 | 3.0 | 1.5 | 0.0 | 37.5 | 0.0 | — | 0.0 |
| 48 | #41Matt Lemire | SportsVisio Snipers | 2 | 6 | 3.0 | 3.5 | 1.5 | 1.5 | 0.0 | 75.0 | 0.0 | — | 0.0 |
| 49 | #4Player #4 | Clean Beer | 1 | 6 | 6.0 | 6.0 | 2.0 | 2.0 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 50 | #64Player #64 | AJ22WYGD | 2 | 5 | 2.5 | 3.5 | 1.0 | 0.5 | 0.0 | 40.0 | 50.0 | — | 0.5 |
| 51 | #67Player #67 | AJ22WYGD | 1 | 5 | 5.0 | 7.0 | 1.0 | 1.0 | 0.0 | 28.6 | 25.0 | — | 1.0 |
| 52 | #23Player #23 | High Octane | 1 | 3 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 14.3 | 16.7 | — | 1.0 |
| 53 | #02Player #02 | Derrick White Fan Club | 1 | 3 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 12.5 | 25.0 | — | 1.0 |
| 54 | #6Player #6 | Derrick White Fan Club | 1 | 2 | 2.0 | 3.0 | 1.0 | 1.0 | 0.0 | 50.0 | 0.0 | — | 0.0 |
| 55 | #95Player #95 | Derrick White Fan Club | 1 | 2 | 2.0 | 3.0 | 2.0 | 1.0 | 0.0 | 12.5 | 0.0 | — | 0.0 |
| 56 | #4Player #4 | High Octane | 1 | 2 | 2.0 | 7.0 | 3.0 | 2.0 | 0.0 | 14.3 | 0.0 | — | 0.0 |
| 57 | #1Jason | SportsVisio Snipers | 2 | 2 | 1.0 | 3.5 | 1.0 | 0.5 | 0.0 | 16.7 | 0.0 | — | 0.0 |
| 58 | #66Player #66 | AJ22WYGD | 2 | 2 | 1.0 | 2.5 | 0.5 | 0.0 | 0.0 | 25.0 | 0.0 | — | 0.0 |
| 59 | #012Player #012 | Derrick White Fan Club | 1 | 0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 60 | #0Player #0 | AJ22WYGD | 1 | 0 | 0.0 | 3.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 61 | #5Player #5 | Stephen Hawking School of Dance | 1 | 0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 62 | #98Player #98 | AJ22WYGD | 1 | 0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
PPG
19.5
RPG
4.0
APG
5.5
PTS
39
SPG
3.0
BPG
0.0
FG%
56.0
3P%
66.7
FT%
50.0
3PM
5.0
PPG
17.5
RPG
3.0
APG
3.5
PTS
35
SPG
1.0
BPG
0.0
FG%
48.0
3P%
47.6
FT%
50.0
3PM
5.0
PPG
15.5
RPG
10.0
APG
1.5
PTS
31
SPG
0.0
BPG
0.5
FG%
59.1
3P%
40.0
FT%
60.0
3PM
1.0
PPG
25.0
RPG
6.0
APG
2.0
PTS
25
SPG
3.0
BPG
0.0
FG%
34.6
3P%
27.8
FT%
100.0
3PM
5.0
PPG
11.0
RPG
7.5
APG
3.0
PTS
22
SPG
1.0
BPG
0.5
FG%
39.1
3P%
40.0
FT%
50.0
3PM
1.0
PPG
9.0
RPG
6.5
APG
4.0
PTS
18
SPG
4.5
BPG
0.5
FG%
43.8
3P%
16.7
FT%
42.9
3PM
0.5
PPG
8.5
RPG
6.5
APG
2.5
PTS
17
SPG
1.0
BPG
0.0
FG%
40.0
3P%
0.0
FT%
25.0
3PM
0.0
PPG
8.0
RPG
5.5
APG
1.0
PTS
16
SPG
0.0
BPG
0.0
FG%
24.0
3P%
23.5
FT%
—
3PM
2.0
PPG
8.0
RPG
5.0
APG
1.0
PTS
16
SPG
0.5
BPG
0.0
FG%
42.9
3P%
40.0
FT%
—
3PM
2.0
PPG
14.0
RPG
7.0
APG
2.0
PTS
14
SPG
2.0
BPG
0.0
FG%
21.1
3P%
28.6
FT%
66.7
3PM
2.0
PPG
14.0
RPG
7.0
APG
0.0
PTS
14
SPG
3.0
BPG
1.0
FG%
46.2
3P%
—
FT%
100.0
3PM
0.0
PPG
10.0
RPG
1.0
APG
2.0
PTS
10
SPG
2.0
BPG
0.0
FG%
21.1
3P%
22.2
FT%
0.0
3PM
2.0
PPG
9.0
RPG
5.0
APG
1.0
PTS
9
SPG
0.0
BPG
0.0
FG%
57.1
3P%
100.0
FT%
—
3PM
1.0
PPG
7.0
RPG
6.0
APG
4.0
PTS
7
SPG
2.0
BPG
0.0
FG%
42.9
3P%
33.3
FT%
0.0
3PM
1.0
PPG
3.0
RPG
2.5
APG
0.5
PTS
6
SPG
0.0
BPG
0.0
FG%
28.6
3P%
50.0
FT%
50.0
3PM
0.5
PPG
3.0
RPG
2.0
APG
2.0
PTS
6
SPG
1.5
BPG
0.0
FG%
33.3
3P%
0.0
FT%
—
3PM
0.0
PPG
0.0
RPG
2.0
APG
1.0
PTS
0
SPG
0.0
BPG
0.0
FG%
0.0
3P%
0.0
FT%
—
3PM
0.0
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.

