Back to Schedule
FinalMonday, Nov 4, 2024 · 7:00 PM
The Hustlers64
Final
Tropics86
Team Comparison
The HustlersTropics
Top Performers
#8 Player #8
The Hustlers
17PTS
4REB
0AST
STL 2BLK 1FG 7-15 (46.7%)
#999 Player #999
Tropics
18PTS
0REB
0AST
STL 0BLK 0FG 6-6 (100.0%)
Box Score
The Hustlers
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Player #8 | 0 | 17 | 4 | 0 | 2 | 1 | 3 | 2 | 7-15 | 2-7 | 1-3 |
| 1David Madol | 0 | 11 | 7 | 4 | 1 | 0 | 2 | 1 | 4-8 | 3-5 | 0-0 |
| 99Player #99 | 0 | 11 | 2 | 1 | 0 | 0 | 1 | 3 | 4-10 | 3-9 | 0-0 |
| 12Player #12 | 0 | 10 | 6 | 1 | 1 | 0 | 1 | 3 | 4-9 | 2-5 | 0-0 |
| 6Rene Maher | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 3-3 | 0-0 | 0-0 |
| 23Player #23 | 0 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 2-8 | 1-5 | 0-0 |
| 0Jean Jean | 0 | 2 | 7 | 2 | 2 | 0 | 2 | 3 | 1-7 | 0-4 | 0-0 |
| 20Player #20 | 0 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 1-6 | 0-3 | 0-1 |
| 66Player #66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 10Player #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 15Player #15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 600Player #600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 11Player #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 17Player #17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 64 | 35 | 15 | 7 | 1 | 13 | 16 | 26-69 37.7% | 11-40 27.5% | 1-4 25.0% |
Tropics
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 999Player #999 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6-6 | 6-6 | 0-0 |
| 8jorge | 0 | 17 | 2 | 1 | 0 | 0 | 0 | 1 | 8-12 | 1-2 | 0-0 |
| 9Player #9 | 0 | 16 | 14 | 2 | 7 | 0 | 4 | 2 | 5-16 | 0-4 | 6-7 |
| 1ryan Defina | 0 | 14 | 4 | 7 | 2 | 0 | 2 | 2 | 5-13 | 1-5 | 3-5 |
| 2Eric Mirante Capt | 0 | 9 | 8 | 5 | 0 | 1 | 2 | 0 | 3-8 | 3-8 | 0-0 |
| 21Player #21 | 0 | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 3-6 | 0-0 | 0-0 |
| 7John Driscoll | 0 | 6 | 8 | 2 | 0 | 0 | 1 | 2 | 3-6 | 0-2 | 0-0 |
| TOTALS | 86 | 39 | 20 | 9 | 1 | 11 | 9 | 33-67 49.3% | 11-27 40.7% | 9-12 75.0% |