Back to Schedule
FinalMonday, Mar 10, 2025 · 7:00 PM
Brick Layers48
Final
Panthers57
Team Comparison
Brick LayersPanthers
Top Performers
#10 Chris Besho
Brick Layers
23PTS
15REB
4AST
STL 1BLK 0FG 8-21 (38.1%)
#0 Player #0
Panthers
17PTS
10REB
4AST
STL 0BLK 0FG 8-18 (44.4%)
Box Score
Brick Layers
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Chris Besho | 0 | 23 | 15 | 4 | 1 | 0 | 4 | 4 | 8-21 | 7-16 | 0-2 |
| 5James Zafiri | 0 | 13 | 4 | 4 | 0 | 0 | 1 | 2 | 5-20 | 3-14 | 0-0 |
| 2Manuel Reyes | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1-3 | 1-3 | 0-0 |
| 7Obed Perez | 0 | 3 | 6 | 0 | 2 | 1 | 3 | 3 | 1-6 | 1-3 | 0-0 |
| 35Emanuil Besho | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 21Jonathan White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1-1 | 0-0 | 0-1 |
| 6Zack Edwards | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1-5 | 0-4 | 0-0 |
| 0Thomas White | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-5 | 0-4 | 0-2 |
| 11Orlando Correa | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 4Clark Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| TOTALS | 48 | 36 | 11 | 5 | 1 | 12 | 14 | 18-64 28.1% | 12-44 27.3% | 0-5 0.0% |
Panthers
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Player #0 | 0 | 17 | 10 | 4 | 0 | 0 | 1 | 2 | 8-18 | 0-1 | 1-4 |
| 23Player #23 | 0 | 12 | 14 | 1 | 0 | 0 | 2 | 4 | 6-11 | 0-0 | 0-2 |
| 15farradon young | 0 | 12 | 16 | 5 | 3 | 0 | 3 | 1 | 5-21 | 0-5 | 2-4 |
| 4matt whitcomb | 0 | 10 | 13 | 3 | 4 | 0 | 1 | 0 | 4-19 | 1-5 | 1-2 |
| 20Peter Joffre Jr | 0 | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 1-8 | 0-4 | 4-4 |
| TOTALS | 57 | 58 | 16 | 7 | 0 | 9 | 7 | 24-77 31.2% | 1-15 6.7% | 8-16 50.0% |