Back to Schedule
FinalMonday, Jul 20, 2026 · 8:30 PM
Night Ops63
Final
Sir Swaglord and his Disciples64
Team Comparison
Night OpsSir Swaglord and his Disciples
Top Performers
#22 Shane Richard
Night Ops
16PTS
6REB
1AST
STL 1BLK 0FG 6-12 (50.0%)
#1 Carson Wante
Sir Swaglord and his Disciples
15PTS
8REB
1AST
STL 1BLK 0FG 5-9 (55.6%)
Box Score
Night Ops
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Shane Richard | 0 | 16 | 6 | 1 | 1 | 0 | 5 | 2 | 6-12 | 3-6 | 1-2 |
| 11Austin Tschudin | 0 | 16 | 12 | 1 | 0 | 0 | 4 | 4 | 5-24 | 2-17 | 4-5 |
| 81Jesse Rosenthal | 0 | 13 | 3 | 3 | 10 | 0 | 2 | 2 | 5-10 | 2-4 | 1-2 |
| 87Drew Luongo | 0 | 8 | 8 | 1 | 3 | 0 | 1 | 0 | 4-9 | 0-2 | 0-0 |
| 99Player #99 | 0 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 3-8 | 0-3 | 0-0 |
| 8sub | 0 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 1-8 | 0-3 | 0-0 |
| 67Kimberly Michaels | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-0 | 0-1 |
| 999Player #999 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 97Player #97 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 98keira michaels | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 9Player #9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 63 | 48 | 8 | 17 | 0 | 16 | 8 | 25-77 32.5% | 7-35 20.0% | 6-10 60.0% |
Sir Swaglord and his Disciples
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Carson Wante | 0 | 15 | 8 | 1 | 1 | 0 | 1 | 0 | 5-9 | 1-2 | 4-6 |
| 94Player #94 | 0 | 12 | 12 | 1 | 1 | 1 | 2 | 1 | 5-9 | 2-3 | 0-0 |
| 2TJ MacGregor | 0 | 8 | 3 | 3 | 6 | 0 | 2 | 1 | 3-10 | 2-9 | 0-0 |
| 8Anthony Bellomo | 0 | 7 | 10 | 2 | 2 | 0 | 4 | 1 | 3-10 | 1-6 | 0-1 |
| 16Player #16 | 0 | 7 | 0 | 1 | 1 | 0 | 8 | 4 | 3-8 | 1-3 | 0-0 |
| 7Joe Mosto | 0 | 6 | 4 | 0 | 1 | 0 | 1 | 1 | 2-11 | 2-10 | 0-0 |
| 9Cameron Roy | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 2 | 2-2 | 0-0 | 1-4 |
| 33Andrew DeMinico | 0 | 4 | 5 | 2 | 1 | 0 | 3 | 1 | 2-5 | 0-0 | 0-0 |
| 999Player #999 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 64 | 48 | 11 | 14 | 1 | 24 | 11 | 25-64 39.1% | 9-33 27.3% | 5-11 45.5% |

