Back to Schedule
FinalTuesday, Jan 20, 2026 · 1:30 AM
AJ22WYGD48
Final
High Octane42
Team Comparison
AJ22WYGDHigh Octane
48PTS42
33.3%FG%24.5%
30.4%3P%31.8%
62.5%FT%64.3%
48REB29
13AST8
5STL7
4BLK1
11TOV6
Top Performers
#0 Player #0
AJ22WYGD
14PTS
4REB
3AST
STL 1BLK 3FG 5-17 (29.4%)
#7 Player #7
High Octane
12PTS
5REB
2AST
STL 1BLK 1FG 3-10 (30.0%)
Box Score
AJ22WYGD
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
0Player #0 | 0 | 14 | 4 | 3 | 1 | 3 | 2 | 2 | 5-17 | 4-13 | 0-0 |
55Marcus Swedberg | 0 | 10 | 11 | 2 | 0 | 1 | 1 | 2 | 5-11 | 0-0 | 0-0 |
12CJ | 0 | 10 | 10 | 2 | 2 | 0 | 3 | 4 | 4-6 | 1-3 | 1-2 |
37Player #37 | 0 | 7 | 9 | 4 | 2 | 0 | 1 | 1 | 1-5 | 1-4 | 4-4 |
76Player #76 | 0 | 7 | 12 | 2 | 0 | 0 | 4 | 0 | 3-15 | 1-3 | 0-2 |
999Player #999 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 48 | 48 | 13 | 5 | 4 | 11 | 9 | 18-54 33.3% | 7-23 30.4% | 5-8 62.5% |
High Octane
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
7Player #7 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 2 | 3-10 | 1-1 | 5-6 |
1Malaki Ingram | 0 | 10 | 2 | 0 | 1 | 0 | 1 | 1 | 3-13 | 3-8 | 1-3 |
4matt whitcomb | 0 | 8 | 6 | 2 | 1 | 0 | 1 | 3 | 4-9 | 0-3 | 0-2 |
13Player #13 | 0 | 7 | 6 | 0 | 1 | 0 | 1 | 1 | 2-6 | 2-6 | 1-1 |
8Andre McNeil | 0 | 5 | 4 | 4 | 2 | 0 | 2 | 0 | 1-10 | 1-4 | 2-2 |
14Player #14 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0-5 | 0-0 | 0-0 |
999Player #999 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 42 | 29 | 8 | 7 | 1 | 6 | 8 | 13-53 24.5% | 7-22 31.8% | 9-14 64.3% |
Four Factors
AJ22WYGD
eFG%39.8%
TOV%16.1%
OREB%41.7%
FT Rate9.3%
League Avg
High Octane
eFG%31.1%
TOV%9.2%
OREB%19.5%
FT Rate17.0%
League Avg