Back to Schedule
FinalMonday, Oct 26, 2026 · 7:30 PM
AJ22WYGD67
Final
SportsVisio Snipers62
Team Comparison
AJ22WYGDSportsVisio Snipers
Top Performers
#93 Player #93
AJ22WYGD
16PTS
1REB
1AST
STL 0BLK 0FG 5-12 (41.7%)
#6 David St. Pierre
SportsVisio Snipers
15PTS
2REB
1AST
STL 3BLK 0FG 7-17 (41.2%)
Box Score
AJ22WYGD
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 93Player #93 | 32 | 16 | 1 | 1 | 0 | 0 | 1 | 3 | 5-12 | 3-3 | 3-4 |
| 2Player #2 | 35 | 12 | 4 | 2 | 1 | 0 | 5 | 1 | 5-10 | 1-4 | 1-1 |
| 999Player #999 | 24 | 12 | 15 | 1 | 0 | 0 | 1 | 6 | 4-10 | 2-5 | 2-4 |
| 6Player #6 | 19 | 10 | 2 | 3 | 0 | 0 | 1 | 2 | 4-7 | 2-3 | 0-0 |
| 37Player #37 | 19 | 9 | 3 | 0 | 1 | 0 | 1 | 1 | 3-6 | 3-5 | 0-0 |
| 0Player #0 | 30 | 4 | 7 | 5 | 2 | 0 | 3 | 0 | 1-4 | 1-3 | 1-2 |
| 96Player #96 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 64Player #64 | 40 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 0-3 | 0-1 | 1-2 |
| 00Player #00 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1greg jean-baptiste | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 98Player #98 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 67 | 35 | 15 | 5 | 0 | 13 | 14 | 23-53 43.4% | 13-25 52.0% | 8-13 61.5% |
SportsVisio Snipers
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6David St. Pierre | 32 | 15 | 2 | 1 | 3 | 0 | 2 | 1 | 7-17 | 1-4 | 0-0 |
| 7Mike Mathieu | 30 | 12 | 6 | 1 | 0 | 0 | 1 | 0 | 4-15 | 2-10 | 2-2 |
| 35Liam McNicholas | 32 | 11 | 1 | 3 | 0 | 0 | 1 | 4 | 4-14 | 3-10 | 0-0 |
| 36Mike May | 23 | 11 | 11 | 2 | 2 | 0 | 0 | 1 | 3-14 | 0-3 | 5-6 |
| 41Matt Lemire | 21 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1-4 | 0-1 | 3-3 |
| 84justin dunne | 33 | 4 | 11 | 1 | 1 | 4 | 0 | 3 | 2-5 | 0-3 | 0-0 |
| 3Luke Duffley | 27 | 3 | 5 | 3 | 0 | 0 | 3 | 4 | 1-4 | 1-2 | 0-0 |
| 0Player #0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-1 |
| 84justin dunne | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 64Player #64 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 62 | 40 | 11 | 6 | 4 | 8 | 14 | 22-73 30.1% | 7-33 21.2% | 11-12 91.7% |

