Back to Schedule
FinalTuesday, Dec 23, 2025 · 1:30 AM
Bricklayers United61
Final
SportsVisio Snipers64
Team Comparison
Bricklayers UnitedSportsVisio Snipers
61PTS64
36.2%FG%38.5%
31.0%3P%28.6%
50.0%FT%75.0%
38REB34
8AST12
7STL2
1BLK4
8TOV11
Top Performers
#13 Cameron Y
Bricklayers United
17PTS
5REB
1AST
STL 1BLK 0FG 6-16 (37.5%)
#36 Mike May
SportsVisio Snipers
16PTS
10REB
4AST
STL 0BLK 0FG 6-13 (46.2%)
Box Score
Bricklayers United
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
13Cameron Y | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 1 | 6-16 | 4-8 | 1-2 |
2Player #2 | 0 | 17 | 11 | 0 | 1 | 0 | 1 | 1 | 8-13 | 1-4 | 0-0 |
28Player #28 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 4-6 | 1-1 | 1-2 |
98solomon wells | 0 | 9 | 7 | 3 | 2 | 0 | 2 | 3 | 4-13 | 1-4 | 0-0 |
6Michael Roumraj | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 2-14 | 1-7 | 0-0 |
19Jonathan Taylor | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 1-4 | 1-3 | 0-0 |
9Ben Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
18Player #18 | 0 | 0 | 7 | 3 | 1 | 0 | 5 | 0 | 0-3 | 0-2 | 0-0 |
| TOTALS | 61 | 38 | 8 | 7 | 1 | 8 | 9 | 25-69 36.2% | 9-29 31.0% | 2-4 50.0% |
SportsVisio Snipers
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
36Mike May | 0 | 16 | 10 | 4 | 0 | 0 | 2 | 3 | 6-13 | 3-5 | 1-3 |
7Mike Mathieu | 0 | 13 | 7 | 0 | 0 | 4 | 2 | 1 | 5-13 | 0-4 | 3-3 |
6David St. Pierre | 0 | 10 | 9 | 3 | 0 | 0 | 0 | 2 | 4-12 | 0-3 | 2-2 |
99Connor Bagnell | 0 | 10 | 4 | 3 | 0 | 0 | 3 | 1 | 4-12 | 2-7 | 0-0 |
9Luke Duffley | 0 | 10 | 4 | 1 | 2 | 0 | 2 | 0 | 4-11 | 2-7 | 0-0 |
1Jason | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1-3 | 1-2 | 0-0 |
999Player #999 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| TOTALS | 64 | 34 | 12 | 2 | 4 | 11 | 7 | 25-65 38.5% | 8-28 28.6% | 6-8 75.0% |
Four Factors
Bricklayers United
eFG%42.8%
TOV%10.2%
OREB%30.6%
FT Rate2.9%
League Avg
SportsVisio Snipers
eFG%44.6%
TOV%13.8%
OREB%25.0%
FT Rate9.2%
League Avg