Back to Schedule
FinalMonday, Jun 22, 2026 · 7:30 PM
Wannabangyomomma58
Final
Panthers50
Team Comparison
WannabangyomommaPanthers
Top Performers
#05 Aaron Turner
Wannabangyomomma
22PTS
13REB
3AST
STL 0BLK 1FG 9-13 (69.2%)
#7 Taylor
Panthers
18PTS
23REB
1AST
STL 1BLK 0FG 7-18 (38.9%)
Box Score
Wannabangyomomma
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05Aaron Turner | 40 | 22 | 13 | 3 | 0 | 1 | 1 | 3 | 9-13 | 0-1 | 4-6 |
| 02Koal Hurlbert | 44 | 19 | 10 | 8 | 1 | 0 | 1 | 5 | 7-14 | 2-5 | 3-4 |
| 11Keenan Hurlbert | 36 | 10 | 3 | 0 | 0 | 0 | 3 | 0 | 4-10 | 1-4 | 1-4 |
| 23Player #23 | 41 | 4 | 10 | 2 | 3 | 1 | 1 | 3 | 2-4 | 0-0 | 0-2 |
| 12Player #12 | 31 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1-7 | 1-4 | 0-0 |
| 28Player #28 | 28 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0-8 | 0-3 | 0-0 |
| 999Player #999 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 58 | 42 | 15 | 5 | 2 | 9 | 12 | 23-56 41.1% | 4-17 23.5% | 8-16 50.0% |
Panthers
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Taylor | 44 | 18 | 23 | 1 | 1 | 0 | 3 | 2 | 7-18 | 0-1 | 4-8 |
| 4matt whitcomb | 44 | 12 | 3 | 3 | 2 | 0 | 2 | 2 | 4-15 | 2-6 | 2-4 |
| 12John M | 44 | 8 | 4 | 3 | 0 | 0 | 0 | 3 | 3-15 | 2-13 | 0-0 |
| 6Player #6 | 44 | 8 | 7 | 3 | 0 | 1 | 3 | 2 | 3-10 | 1-6 | 1-2 |
| 18Player #18 | 44 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 2-9 | 0-2 | 0-0 |
| 999Player #999 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 50 | 47 | 10 | 3 | 1 | 9 | 11 | 19-67 28.4% | 5-28 17.9% | 7-14 50.0% |
