Back to Schedule
FinalMonday, Jun 29, 2026 · 7:30 PM
Second String67
Final
Night Ops51
Team Comparison
Second StringNight Ops
Top Performers
#23 Ethan McCoy
Second String
17PTS
13REB
5AST
STL 3BLK 1FG 7-17 (41.2%)
#87 Drew Luongo
Night Ops
15PTS
6REB
3AST
STL 5BLK 2FG 5-9 (55.6%)
Box Score
Second String
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Ethan McCoy | 36 | 17 | 13 | 5 | 3 | 1 | 2 | 2 | 7-17 | 2-7 | 1-1 |
| 69colby jones | 37 | 13 | 25 | 2 | 0 | 2 | 5 | 0 | 6-18 | 0-6 | 1-1 |
| 99Player #99 | 26 | 11 | 5 | 2 | 0 | 1 | 1 | 1 | 5-11 | 1-3 | 0-0 |
| 66Rodney Avery | 25 | 10 | 4 | 3 | 0 | 0 | 3 | 0 | 4-14 | 2-10 | 0-0 |
| 16Bryce Lewis-Hamel | 21 | 9 | 3 | 2 | 1 | 0 | 1 | 2 | 4-11 | 1-5 | 0-0 |
| 78Ernie Avery | 33 | 6 | 9 | 7 | 1 | 0 | 6 | 2 | 3-14 | 0-7 | 0-0 |
| 88Player #88 | 20 | 1 | 8 | 0 | 2 | 0 | 1 | 3 | 0-3 | 0-0 | 1-2 |
| 999Player #999 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 67 | 73 | 21 | 7 | 4 | 19 | 10 | 29-88 33.0% | 6-38 15.8% | 3-4 75.0% |
Night Ops
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 87Drew Luongo | 33 | 15 | 6 | 3 | 5 | 2 | 2 | 0 | 5-9 | 3-7 | 2-2 |
| 22Shane Richard | 36 | 14 | 3 | 1 | 3 | 0 | 3 | 0 | 5-26 | 2-10 | 2-2 |
| 5Jacob Georges | 22 | 8 | 3 | 0 | 0 | 0 | 2 | 2 | 3-7 | 1-3 | 1-2 |
| 67Kimberly Michaels | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 2-3 | 0-0 |
| 81Player #81 | 33 | 4 | 10 | 7 | 5 | 0 | 2 | 0 | 2-9 | 0-1 | 0-0 |
| 05Player #05 | 31 | 2 | 9 | 1 | 3 | 1 | 2 | 3 | 1-10 | 0-5 | 0-0 |
| 98keira michaels | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| 999Player #999 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 51 | 36 | 12 | 16 | 3 | 11 | 5 | 19-70 27.1% | 8-29 27.6% | 5-6 83.3% |
