Back to Schedule
FinalMonday, Jun 22, 2026 · 8:30 PM
Second String48
Final
Part Time Hoopers52
Team Comparison
Second StringPart Time Hoopers
Top Performers
#23 Ethan McCoy
Second String
23PTS
7REB
2AST
STL 2BLK 0FG 9-16 (56.3%)
#6 Chris Stanchfield
Part Time Hoopers
22PTS
12REB
3AST
STL 3BLK 0FG 11-22 (50.0%)
Box Score
Second String
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Ethan McCoy | 31 | 23 | 7 | 2 | 2 | 0 | 2 | 1 | 9-16 | 4-9 | 1-4 |
| 69colby jones | 40 | 8 | 6 | 2 | 0 | 0 | 8 | 2 | 3-9 | 1-5 | 1-2 |
| 99Player #99 | 29 | 7 | 6 | 2 | 1 | 1 | 3 | 1 | 3-8 | 0-1 | 1-1 |
| 66Rodney Avery | 33 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 2-6 | 1-5 | 0-0 |
| 78Ernie Avery | 17 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 1-7 | 1-4 | 0-0 |
| 88Player #88 | 24 | 2 | 9 | 0 | 1 | 0 | 0 | 1 | 1-4 | 0-0 | 0-2 |
| 16Bryce Lewis-Hamel | 25 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0-4 | 0-1 | 0-0 |
| 999Player #999 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 48 | 40 | 7 | 5 | 1 | 17 | 10 | 19-54 35.2% | 7-25 28.0% | 3-9 33.3% |
Part Time Hoopers
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Chris Stanchfield | 38 | 22 | 12 | 3 | 3 | 0 | 4 | 3 | 11-22 | 0-6 | 0-3 |
| 4Austin Needham | 33 | 17 | 3 | 3 | 2 | 0 | 2 | 0 | 6-10 | 2-4 | 3-6 |
| 5Bobby Needham | 31 | 11 | 5 | 3 | 3 | 0 | 0 | 2 | 4-9 | 2-7 | 1-2 |
| 71Hayden Goyette | 27 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1-8 | 0-6 | 0-0 |
| 99sean stanchfield | 21 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0-4 | 0-3 | 0-0 |
| 3Hunter Stanchfield | 27 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0-1 | 0-1 | 0-0 |
| 98hunter stanchfield | 13 | 0 | 7 | 0 | 2 | 0 | 1 | 3 | 0-3 | 0-2 | 0-2 |
| 999Player #999 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 91dylan needham | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| TOTALS | 52 | 38 | 12 | 13 | 0 | 10 | 12 | 22-58 37.9% | 4-30 13.3% | 4-13 30.8% |

