Back to Schedule
FinalMonday, Oct 26, 2026 · 9:00 PM
And Ones57
Final
High Octane88
Team Comparison
And OnesHigh Octane
Top Performers
#23 Joseph Williams
And Ones
16PTS
3REB
2AST
STL 3BLK 0FG 6-17 (35.3%)
#8 Andre McNeil
High Octane
38PTS
4REB
5AST
STL 1BLK 0FG 14-28 (50.0%)
Box Score
And Ones
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Joseph Williams | 34 | 16 | 3 | 2 | 3 | 0 | 1 | 2 | 6-17 | 4-14 | 0-0 |
| 999Player #999 | 36 | 15 | 17 | 5 | 1 | 0 | 5 | 3 | 7-11 | 0-1 | 1-1 |
| 42Player #42 | 35 | 11 | 11 | 3 | 0 | 0 | 4 | 1 | 5-13 | 0-1 | 1-1 |
| 12Leo Vicinanzo | 23 | 7 | 5 | 0 | 0 | 0 | 3 | 2 | 2-14 | 1-8 | 2-3 |
| 4Player #4 | 40 | 6 | 3 | 2 | 0 | 0 | 4 | 0 | 2-10 | 0-4 | 2-3 |
| 10Player #10 | 33 | 2 | 7 | 4 | 0 | 0 | 1 | 0 | 1-10 | 0-4 | 0-0 |
| TOTALS | 57 | 46 | 16 | 4 | 0 | 18 | 8 | 23-75 30.7% | 5-32 15.6% | 6-8 75.0% |
High Octane
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Andre McNeil | 40 | 38 | 4 | 5 | 1 | 0 | 2 | 0 | 14-28 | 5-9 | 5-5 |
| 18Matt Whitcomb | 30 | 16 | 9 | 3 | 5 | 0 | 0 | 0 | 6-22 | 1-8 | 3-3 |
| 16Walter Szulc | 35 | 11 | 5 | 1 | 6 | 0 | 1 | 2 | 5-12 | 0-3 | 1-2 |
| 7taylor | 33 | 9 | 7 | 1 | 3 | 0 | 0 | 1 | 4-6 | 0-1 | 1-1 |
| 4Player #4 | 29 | 8 | 5 | 2 | 2 | 0 | 1 | 2 | 4-6 | 0-0 | 0-1 |
| 23Player #23 | 32 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 2-6 | 2-6 | 0-0 |
| 7taylor | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 88 | 36 | 12 | 17 | 0 | 5 | 7 | 35-80 43.8% | 8-27 29.6% | 10-12 83.3% |

