Back to Schedule
FinalMonday, Oct 26, 2026 · 6:30 PM
Peter and The Banjo Boys69
Final
Wannabangyomomma61
Team Comparison
Peter and The Banjo BoysWannabangyomomma
Top Performers
#23 Player #23
Peter and The Banjo Boys
20PTS
8REB
1AST
STL 4BLK 0FG 6-17 (35.3%)
#02 Koal Hurlbert
Wannabangyomomma
42PTS
10REB
2AST
STL 1BLK 0FG 20-45 (44.4%)
Box Score
Peter and The Banjo Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Player #23 | 37 | 20 | 8 | 1 | 4 | 0 | 6 | 3 | 6-17 | 4-13 | 4-4 |
| 99zach swanson | 40 | 19 | 19 | 3 | 0 | 0 | 1 | 2 | 7-25 | 0-1 | 5-7 |
| 63Player #63 | 33 | 14 | 6 | 8 | 3 | 0 | 1 | 0 | 6-15 | 1-3 | 1-1 |
| 12jacob luscomb | 32 | 8 | 15 | 0 | 1 | 0 | 1 | 0 | 4-10 | 0-1 | 0-0 |
| 82joey doda | 36 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 2-8 | 2-5 | 0-0 |
| 00wesley bird | 23 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0-2 | 0-1 | 2-2 |
| TOTALS | 69 | 56 | 12 | 8 | 0 | 12 | 8 | 25-77 32.5% | 7-24 29.2% | 12-14 85.7% |
Wannabangyomomma
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02Koal Hurlbert | 40 | 42 | 10 | 2 | 1 | 0 | 4 | 5 | 20-45 | 0-7 | 2-3 |
| 1Austin Tschudin | 32 | 7 | 5 | 0 | 0 | 0 | 2 | 3 | 3-13 | 1-6 | 0-0 |
| 05Aaron Turner | 40 | 6 | 9 | 1 | 0 | 0 | 1 | 5 | 3-8 | 0-1 | 0-0 |
| 23Player #23 | 40 | 4 | 13 | 0 | 2 | 1 | 3 | 2 | 1-6 | 0-2 | 2-2 |
| 12jadyn lutz | 32 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 1-6 | 0-0 | 0-0 |
| 20Player #20 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 22Player #22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 999Player #999 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 61 | 44 | 4 | 6 | 1 | 11 | 16 | 28-80 35.0% | 1-17 5.9% | 4-5 80.0% |

