Back to Schedule
FinalTuesday, Jan 6, 2026 · 12:30 AM
AJ22WYGD59
Final
Clean Beer74
Team Comparison
AJ22WYGDClean Beer
59PTS74
31.3%FG%44.1%
33.3%3P%26.9%
100.0%FT%43.8%
33REB52
17AST18
10STL4
1BLK2
12TOV13
Top Performers
#76 Player #76
AJ22WYGD
18PTS
4REB
1AST
STL 2BLK 0FG 7-11 (63.6%)
#1 Player #1
Clean Beer
24PTS
17REB
1AST
STL 0BLK 1FG 11-18 (61.1%)
Box Score
AJ22WYGD
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
76Player #76 | 0 | 18 | 4 | 1 | 2 | 0 | 1 | 2 | 7-11 | 4-7 | 0-0 |
70Shaddy fleurant | 0 | 14 | 5 | 2 | 3 | 0 | 4 | 4 | 5-15 | 4-8 | 0-0 |
99Player #99 | 0 | 13 | 2 | 0 | 3 | 0 | 4 | 1 | 4-11 | 3-6 | 2-2 |
1Player #1 | 0 | 9 | 4 | 3 | 1 | 0 | 0 | 2 | 3-10 | 3-8 | 0-0 |
12CJ | 0 | 3 | 7 | 3 | 0 | 0 | 3 | 0 | 1-9 | 1-8 | 0-0 |
25Player #25 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 1 | 1-7 | 0-5 | 0-0 |
55Marcus Swedberg | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
16Player #16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
37Player #37 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-2 | 0-2 | 0-0 |
11Player #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| TOTALS | 59 | 33 | 17 | 10 | 1 | 12 | 12 | 21-67 31.3% | 15-45 33.3% | 2-2 100.0% |
Clean Beer
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
1Player #1 | 0 | 24 | 17 | 1 | 0 | 1 | 1 | 1 | 11-18 | 2-5 | 0-6 |
00Korran Rivers | 0 | 14 | 20 | 2 | 3 | 1 | 5 | 0 | 6-9 | 1-2 | 1-2 |
11Aleksandar Dobrovic | 0 | 12 | 6 | 4 | 0 | 0 | 2 | 2 | 4-11 | 0-4 | 4-6 |
28Player #28 | 0 | 11 | 2 | 3 | 0 | 0 | 2 | 0 | 5-13 | 1-4 | 0-0 |
22Player #22 | 0 | 8 | 1 | 5 | 0 | 0 | 2 | 0 | 2-10 | 2-8 | 2-2 |
15Player #15 | 0 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 2-7 | 1-3 | 0-0 |
| TOTALS | 74 | 52 | 18 | 4 | 2 | 13 | 3 | 30-68 44.1% | 7-26 26.9% | 7-16 43.8% |
Four Factors
AJ22WYGD
eFG%42.5%
TOV%15.0%
OREB%20.0%
FT Rate3.0%
League Avg
Clean Beer
eFG%49.3%
TOV%14.8%
OREB%40.0%
FT Rate10.3%
League Avg