Back to Schedule
FinalTuesday, Feb 17, 2026 · 1:30 AM
AJ22WYGD63
Final
Pembroke62
Team Comparison
AJ22WYGDPembroke
63PTS62
38.1%FG%27.4%
28.2%3P%26.1%
50.0%FT%62.5%
54REB45
12AST12
4STL8
3BLK2
13TOV6
Top Performers
#37 Player #37
AJ22WYGD
18PTS
8REB
0AST
STL 0BLK 1FG 6-9 (66.7%)
#99 Player #99
Pembroke
23PTS
4REB
2AST
STL 0BLK 0FG 8-20 (40.0%)
Box Score
AJ22WYGD
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
37Player #37 | 44 | 18 | 8 | 0 | 0 | 1 | 2 | 4 | 6-9 | 5-8 | 1-3 |
52Player #52 | 32 | 17 | 18 | 5 | 0 | 0 | 5 | 1 | 6-19 | 3-12 | 2-3 |
98Player #98 | 27 | 17 | 1 | 0 | 3 | 0 | 3 | 0 | 7-14 | 2-8 | 1-1 |
2Player #2 | 41 | 7 | 18 | 4 | 1 | 0 | 3 | 5 | 3-13 | 1-8 | 0-0 |
99Player #99 | 41 | 4 | 5 | 3 | 0 | 1 | 0 | 7 | 2-7 | 0-3 | 0-1 |
999Player #999 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
55Marcus Swedberg | 34 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| TOTALS | 63 | 54 | 12 | 4 | 3 | 13 | 18 | 24-63 38.1% | 11-39 28.2% | 4-8 50.0% |
Pembroke
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
99Player #99 | 44 | 23 | 4 | 2 | 0 | 0 | 1 | 3 | 8-20 | 7-18 | 0-1 |
10Player #10 | 44 | 12 | 13 | 3 | 0 | 2 | 2 | 3 | 2-17 | 2-13 | 6-9 |
33Sean Menard | 44 | 11 | 6 | 5 | 3 | 0 | 0 | 1 | 3-12 | 1-7 | 4-5 |
49Player #49 | 44 | 10 | 11 | 0 | 1 | 0 | 2 | 3 | 4-17 | 2-6 | 0-1 |
4Keith YengJesus | 44 | 6 | 9 | 2 | 4 | 0 | 1 | 4 | 3-7 | 0-2 | 0-0 |
999Player #999 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 62 | 45 | 12 | 8 | 2 | 6 | 14 | 20-73 27.4% | 12-46 26.1% | 10-16 62.5% |
Four Factors
AJ22WYGD
eFG%46.8%
TOV%16.3%
OREB%31.8%
FT Rate6.3%
League Avg
Pembroke
eFG%35.6%
TOV%7.0%
OREB%27.3%
FT Rate13.7%
League Avg