Back to Schedule
FinalMonday, Jul 27, 2026 · 7:30 PM
Panthers68
Final
Second String51
Team Comparison
PanthersSecond String
Top Performers
#72 Player #72
Panthers
16PTS
4REB
1AST
STL 1BLK 0FG 6-12 (50.0%)
#66 Rodney Avery
Second String
15PTS
4REB
2AST
STL 2BLK 0FG 6-13 (46.2%)
Box Score
Panthers
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 72Player #72 | 34 | 16 | 4 | 1 | 1 | 0 | 4 | 0 | 6-12 | 2-6 | 2-2 |
| 8keegan connelly | 36 | 14 | 6 | 3 | 1 | 0 | 4 | 0 | 6-15 | 2-9 | 0-0 |
| 4matt whitcomb | 25 | 12 | 4 | 6 | 3 | 0 | 2 | 0 | 5-13 | 2-6 | 0-0 |
| 9Taylor | 30 | 11 | 9 | 1 | 2 | 2 | 2 | 1 | 4-8 | 1-2 | 2-4 |
| 99Player #99 | 27 | 9 | 7 | 1 | 2 | 1 | 4 | 1 | 4-10 | 0-1 | 1-2 |
| 18Player #18 | 22 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 2-5 | 0-1 | 0-0 |
| 12John M | 27 | 2 | 4 | 1 | 3 | 0 | 2 | 2 | 1-4 | 0-3 | 0-0 |
| 98robert connelly | 19 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0-1 | 0-0 | 0-0 |
| 999Player #999 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 68 | 47 | 15 | 14 | 4 | 21 | 4 | 28-68 41.2% | 7-28 25.0% | 5-8 62.5% |
Second String
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66Rodney Avery | 24 | 15 | 4 | 2 | 2 | 0 | 4 | 3 | 6-13 | 3-7 | 0-0 |
| 99Cody Griffin | 41 | 12 | 8 | 2 | 9 | 1 | 2 | 0 | 6-13 | 0-1 | 0-2 |
| 69colby jones | 41 | 7 | 8 | 2 | 1 | 2 | 2 | 2 | 3-11 | 1-2 | 0-0 |
| 78Ernie Avery | 35 | 6 | 9 | 4 | 0 | 1 | 3 | 0 | 3-10 | 0-4 | 0-0 |
| 16Bryce Lewis-Hamel | 30 | 6 | 0 | 0 | 3 | 0 | 3 | 2 | 3-7 | 0-3 | 0-0 |
| 23Ethan McCoy | 32 | 3 | 1 | 3 | 2 | 2 | 5 | 2 | 1-8 | 0-5 | 1-2 |
| 88Player #88 | 16 | 2 | 6 | 0 | 2 | 0 | 2 | 0 | 1-3 | 0-0 | 0-0 |
| 999Player #999 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 51 | 37 | 13 | 19 | 6 | 21 | 9 | 23-65 35.4% | 4-22 18.2% | 1-4 25.0% |

