Back to Schedule
FinalMonday, Mar 2, 2026 · 11:30 PM
AJ22WYGD57
Final
SportsVisio Snipers54
Team Comparison
AJ22WYGDSportsVisio Snipers
57PTS54
31.3%FG%33.3%
27.8%3P%32.1%
87.5%FT%60.0%
37REB45
8AST10
6STL2
1BLK3
4TOV13
Top Performers
#36 Player #36
AJ22WYGD
14PTS
10REB
3AST
STL 1BLK 0FG 5-17 (29.4%)
#53 Player #53
SportsVisio Snipers
16PTS
8REB
3AST
STL 0BLK 0FG 5-14 (35.7%)
Box Score
AJ22WYGD
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
36Player #36 | 0 | 14 | 10 | 3 | 1 | 0 | 0 | 7 | 5-17 | 1-8 | 3-3 |
35Player #35 | 0 | 12 | 3 | 0 | 2 | 0 | 0 | 1 | 4-8 | 4-7 | 0-0 |
999Player #999 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3-3 | 3-3 | 0-0 |
9Player #9 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 2 | 3-8 | 1-5 | 1-2 |
6Player #6 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 2 | 2-13 | 1-5 | 2-2 |
7Player #7 | 0 | 5 | 13 | 4 | 2 | 1 | 1 | 1 | 2-12 | 0-7 | 1-1 |
00Player #00 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 |
| TOTALS | 57 | 37 | 8 | 6 | 1 | 4 | 13 | 20-64 31.3% | 10-36 27.8% | 7-8 87.5% |
SportsVisio Snipers
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
53Player #53 | 0 | 16 | 8 | 3 | 0 | 0 | 3 | 2 | 5-14 | 2-4 | 4-5 |
1Jason | 0 | 14 | 10 | 1 | 1 | 0 | 4 | 2 | 4-15 | 3-11 | 3-5 |
7Mike Mathieu | 0 | 11 | 8 | 0 | 0 | 0 | 4 | 2 | 4-13 | 1-5 | 2-5 |
999Player #999 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
11Player #11 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
37Player #37 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 1-2 | 1-2 | 0-0 |
55Player #55 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1-2 | 0-1 | 0-0 |
12Player #12 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 2 | 0-5 | 0-3 | 0-0 |
| TOTALS | 54 | 45 | 10 | 2 | 3 | 13 | 10 | 18-54 33.3% | 9-28 32.1% | 9-15 60.0% |
Four Factors
AJ22WYGD
eFG%39.1%
TOV%5.6%
OREB%25.0%
FT Rate10.9%
League Avg
SportsVisio Snipers
eFG%41.7%
TOV%17.7%
OREB%31.6%
FT Rate16.7%
League Avg