Back to Schedule
FinalTuesday, Jan 13, 2026 · 12:30 AM
SportsVisio Snipers55
Final
AJ22WYGD35
Team Comparison
SportsVisio SnipersAJ22WYGD
55PTS35
45.7%FG%25.5%
37.5%3P%15.0%
57.1%FT%57.1%
31REB30
18AST10
9STL8
2BLK0
11TOV11
Top Performers
#36 Mike May
SportsVisio Snipers
21PTS
8REB
1AST
STL 0BLK 0FG 7-10 (70.0%)
#99 Player #99
AJ22WYGD
11PTS
8REB
2AST
STL 1BLK 0FG 5-13 (38.5%)
Box Score
SportsVisio Snipers
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
36Mike May | 0 | 21 | 8 | 1 | 0 | 0 | 1 | 2 | 7-10 | 4-6 | 3-3 |
7Mike Mathieu | 0 | 20 | 10 | 5 | 2 | 1 | 2 | 1 | 8-15 | 4-8 | 0-0 |
6David St. Pierre | 0 | 8 | 6 | 5 | 3 | 1 | 3 | 1 | 3-11 | 1-5 | 1-4 |
9Luke Duffley | 0 | 4 | 5 | 2 | 2 | 0 | 3 | 3 | 2-4 | 0-2 | 0-0 |
10Player #10 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 0 | 1-6 | 0-3 | 0-0 |
1Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 55 | 31 | 18 | 9 | 2 | 11 | 7 | 21-46 45.7% | 9-24 37.5% | 4-7 57.1% |
AJ22WYGD
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
99Player #99 | 0 | 11 | 8 | 2 | 1 | 0 | 2 | 0 | 5-13 | 1-3 | 0-2 |
70Shaddy fleurant | 0 | 7 | 6 | 0 | 0 | 0 | 4 | 1 | 3-12 | 0-1 | 1-1 |
1Player #1 | 0 | 5 | 5 | 5 | 2 | 0 | 2 | 0 | 2-8 | 1-4 | 0-0 |
2Player #2 | 0 | 5 | 2 | 1 | 3 | 0 | 2 | 3 | 2-15 | 0-7 | 1-2 |
98Player #98 | 0 | 5 | 4 | 2 | 0 | 0 | 1 | 3 | 2-7 | 1-5 | 0-0 |
55Marcus Swedberg | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| TOTALS | 35 | 30 | 10 | 8 | 0 | 11 | 7 | 14-55 25.5% | 3-20 15.0% | 4-7 57.1% |
Four Factors
SportsVisio Snipers
eFG%55.4%
TOV%18.3%
OREB%17.4%
FT Rate8.7%
League Avg
AJ22WYGD
eFG%28.2%
TOV%15.9%
OREB%28.9%
FT Rate7.3%
League Avg