Back to Schedule
FinalTuesday, Jan 6, 2026 · 1:30 AM
Pembroke59
Final
SportsVisio Snipers61
Team Comparison
PembrokeSportsVisio Snipers
59PTS61
35.9%FG%37.1%
35.7%3P%28.1%
50.0%FT%66.7%
46REB32
9AST13
1STL9
2BLK1
10TOV1
Top Performers
#99 Player #99
Pembroke
18PTS
4REB
2AST
STL 0BLK 0FG 6-12 (50.0%)
#7 Mike Mathieu
SportsVisio Snipers
24PTS
21REB
4AST
STL 3BLK 0FG 9-19 (47.4%)
Box Score
Pembroke
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
99Player #99 | 0 | 18 | 4 | 2 | 0 | 0 | 2 | 0 | 6-12 | 6-10 | 0-0 |
10Player #10 | 0 | 11 | 16 | 2 | 0 | 0 | 4 | 3 | 4-17 | 2-9 | 1-1 |
21Player #21 | 0 | 11 | 16 | 1 | 0 | 0 | 2 | 0 | 5-8 | 0-0 | 1-4 |
98Player #98 | 0 | 10 | 3 | 1 | 1 | 1 | 0 | 1 | 4-13 | 2-6 | 0-0 |
13Player #13 | 0 | 9 | 7 | 3 | 0 | 1 | 2 | 6 | 4-14 | 0-3 | 1-1 |
| TOTALS | 59 | 46 | 9 | 1 | 2 | 10 | 10 | 23-64 35.9% | 10-28 35.7% | 3-6 50.0% |
SportsVisio Snipers
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
7Mike Mathieu | 0 | 24 | 21 | 4 | 3 | 0 | 0 | 0 | 9-19 | 2-8 | 4-5 |
9Luke Duffley | 0 | 13 | 3 | 0 | 0 | 0 | 1 | 1 | 6-13 | 1-6 | 0-0 |
1Jason | 0 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 4-5 | 3-4 | 0-0 |
35Player #35 | 0 | 8 | 3 | 3 | 5 | 1 | 0 | 1 | 2-13 | 2-7 | 2-2 |
99Connor Bagnell | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 2-12 | 1-7 | 0-2 |
| TOTALS | 61 | 32 | 13 | 9 | 1 | 1 | 7 | 23-62 37.1% | 9-32 28.1% | 6-9 66.7% |
Four Factors
Pembroke
eFG%43.8%
TOV%13.0%
OREB%25.6%
FT Rate4.7%
League Avg
SportsVisio Snipers
eFG%44.4%
TOV%1.5%
OREB%7.7%
FT Rate9.7%
League Avg