Back to Schedule
FinalMonday, Jun 29, 2026 · 8:30 PM
Part Time Hoopers62
Final
Panthers54
Team Comparison
Part Time HoopersPanthers
Top Performers
#6 Chris Stanchfield
Part Time Hoopers
23PTS
15REB
3AST
STL 2BLK 1FG 10-14 (71.4%)
#2 Player #2
Panthers
15PTS
3REB
1AST
STL 0BLK 0FG 6-13 (46.2%)
Box Score
Part Time Hoopers
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Chris Stanchfield | 36 | 23 | 15 | 3 | 2 | 1 | 4 | 0 | 10-14 | 1-3 | 2-4 |
| 71Hayden Goyette | 19 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 4-11 | 1-4 | 0-0 |
| 89sean stanchfield | 17 | 9 | 2 | 0 | 1 | 3 | 0 | 1 | 4-9 | 1-2 | 0-0 |
| 5Bobby Needham | 33 | 8 | 6 | 2 | 0 | 0 | 2 | 1 | 3-10 | 2-9 | 0-0 |
| 4Austin Needham | 33 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | 3-9 | 0-1 | 0-1 |
| 63Player #63 | 25 | 5 | 1 | 3 | 1 | 0 | 3 | 2 | 2-7 | 1-4 | 0-0 |
| 3Hunter Stanchfield | 36 | 2 | 7 | 4 | 2 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 79hunter stanchfield | 21 | 0 | 6 | 1 | 2 | 0 | 5 | 1 | 0-6 | 0-3 | 0-0 |
| 999Player #999 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 62 | 49 | 14 | 9 | 5 | 17 | 8 | 27-68 39.7% | 6-26 23.1% | 2-5 40.0% |
Panthers
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Player #2 | 39 | 15 | 3 | 1 | 0 | 0 | 2 | 3 | 6-13 | 2-6 | 1-1 |
| 6Player #6 | 44 | 15 | 12 | 2 | 2 | 0 | 5 | 3 | 6-9 | 0-2 | 3-4 |
| 4matt whitcomb | 43 | 12 | 7 | 3 | 3 | 0 | 5 | 0 | 6-16 | 0-2 | 0-0 |
| 80Player #80 | 19 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2-7 | 1-6 | 0-0 |
| 18Player #18 | 35 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 2-9 | 0-1 | 0-0 |
| 12John M | 39 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1-6 | 1-6 | 0-0 |
| 999Player #999 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 54 | 31 | 7 | 7 | 1 | 13 | 9 | 23-60 38.3% | 4-23 17.4% | 4-5 80.0% |
