Back to Schedule
FinalMonday, Aug 17, 2026 · 8:30 PM
Second String54
Final
The Anomalies57
Team Comparison
Second StringThe Anomalies
Top Performers
#999 Player #999
Second String
23PTS
3REB
0AST
STL 0BLK 0FG 8-8 (100.0%)
#999 Player #999
The Anomalies
19PTS
3REB
0AST
STL 0BLK 0FG 7-7 (100.0%)
Box Score
Second String
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 999Player #999 | 1 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 8-8 | 7-7 | 0-0 |
| 23Ethan McCoy | 27 | 10 | 7 | 2 | 1 | 0 | 1 | 0 | 4-14 | 2-8 | 0-0 |
| 16Bryce Lewis-Hamel | 15 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 3-8 | 3-5 | 0-0 |
| 66Rodney Avery | 21 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 2-6 | 2-4 | 0-4 |
| 78Ernie Avery | 29 | 3 | 5 | 3 | 0 | 0 | 3 | 2 | 1-8 | 1-6 | 0-0 |
| 00Cody Griffin | 23 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 1-6 | 0-0 | 1-2 |
| 88Player #88 | 29 | 0 | 8 | 2 | 2 | 0 | 1 | 3 | 0-3 | 0-0 | 0-0 |
| TOTALS | 54 | 31 | 9 | 4 | 2 | 7 | 7 | 19-53 35.8% | 15-30 50.0% | 1-6 16.7% |
The Anomalies
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 999Player #999 | 1 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 7-7 | 5-5 | 0-0 |
| 99Phil Melo | 29 | 15 | 12 | 2 | 1 | 2 | 3 | 2 | 7-15 | 0-7 | 1-2 |
| 9cam kloza | 27 | 15 | 3 | 3 | 1 | 1 | 2 | 2 | 7-13 | 0-1 | 1-2 |
| 89Player #89 | 29 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 2-5 | 0-1 | 0-2 |
| 19Player #19 | 18 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-2 | 0-2 |
| 81Nick Valente | 28 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 77Player #77 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 |
| TOTALS | 57 | 33 | 11 | 3 | 3 | 6 | 7 | 25-49 51.0% | 5-20 25.0% | 2-8 25.0% |

