Back to Schedule
FinalMonday, Jun 22, 2026 · 6:30 PM
AJ22WYGD63
Final
Stephen Hawking School of Dance59
Team Comparison
AJ22WYGDStephen Hawking School of Dance
Top Performers
#00 Player #00
AJ22WYGD
17PTS
4REB
1AST
STL 0BLK 0FG 6-13 (46.2%)
#11 Player #11
Stephen Hawking School of Dance
14PTS
4REB
6AST
STL 2BLK 0FG 6-13 (46.2%)
Box Score
AJ22WYGD
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00Player #00 | 33 | 17 | 4 | 1 | 0 | 0 | 1 | 1 | 6-13 | 2-5 | 3-5 |
| 93Player #93 | 30 | 16 | 3 | 2 | 1 | 0 | 0 | 1 | 6-9 | 4-5 | 0-1 |
| 22Player #22 | 29 | 10 | 5 | 2 | 1 | 0 | 2 | 0 | 2-2 | 1-1 | 5-5 |
| 85Player #85 | 28 | 9 | 4 | 2 | 0 | 0 | 1 | 3 | 4-7 | 1-2 | 0-1 |
| 1greg jean-baptiste | 30 | 7 | 2 | 0 | 0 | 0 | 4 | 1 | 3-12 | 1-9 | 0-0 |
| 66Player #66 | 18 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 64Player #64 | 25 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 |
| 0Player #0 | 24 | 0 | 3 | 6 | 1 | 0 | 4 | 1 | 0-3 | 0-2 | 0-0 |
| 999Player #999 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 63 | 33 | 16 | 3 | 0 | 13 | 8 | 23-50 46.0% | 9-25 36.0% | 8-12 66.7% |
Stephen Hawking School of Dance
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Player #11 | 40 | 14 | 4 | 6 | 2 | 0 | 2 | 1 | 6-13 | 1-5 | 1-5 |
| 49Preston Wallis | 44 | 12 | 2 | 4 | 1 | 0 | 2 | 3 | 4-9 | 4-8 | 0-0 |
| 1Player #1 | 34 | 11 | 9 | 3 | 2 | 0 | 2 | 4 | 5-14 | 0-3 | 1-4 |
| 34jacob sherman | 34 | 11 | 3 | 0 | 1 | 0 | 1 | 2 | 4-7 | 3-5 | 0-0 |
| 00Player #00 | 25 | 9 | 5 | 1 | 0 | 0 | 0 | 2 | 4-7 | 1-1 | 0-0 |
| 16Kui Nguyen | 29 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 |
| 5Player #5 | 14 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 |
| 999Player #999 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 59 | 29 | 16 | 6 | 0 | 10 | 13 | 24-54 44.4% | 9-24 37.5% | 2-9 22.2% |
