Back to Schedule
FinalMonday, Oct 26, 2026 · 8:00 PM
Second String67
Final
Panthers62
Team Comparison
Second StringPanthers
Top Performers
#1 Player #1
Second String
22PTS
9REB
9AST
STL 4BLK 0FG 9-18 (50.0%)
#7 taylor
Panthers
22PTS
14REB
4AST
STL 1BLK 1FG 8-13 (61.5%)
Box Score
Second String
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Player #1 | 38 | 22 | 9 | 9 | 4 | 0 | 4 | 2 | 9-18 | 4-10 | 0-0 |
| 3rodney avery | 35 | 19 | 4 | 2 | 2 | 0 | 3 | 0 | 8-17 | 3-9 | 0-0 |
| 23ethan mccoy | 44 | 18 | 12 | 4 | 1 | 0 | 3 | 4 | 7-14 | 4-9 | 0-1 |
| 63Player #63 | 22 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | 2-3 | 0-1 | 0-0 |
| 7ernie avery | 39 | 2 | 3 | 2 | 3 | 0 | 2 | 2 | 1-8 | 0-6 | 0-0 |
| 99Player #99 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-5 | 0-2 | 0-0 |
| 88Player #88 | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0-6 | 0-0 | 0-0 |
| TOTALS | 67 | 38 | 18 | 10 | 0 | 12 | 16 | 28-71 39.4% | 11-37 29.7% | 0-1 0.0% |
Panthers
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7taylor | 44 | 22 | 14 | 4 | 1 | 1 | 3 | 1 | 8-13 | 0-0 | 6-8 |
| 5Player #5 | 34 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 4-12 | 4-9 | 1-2 |
| 6Player #6 | 44 | 12 | 9 | 3 | 0 | 0 | 2 | 0 | 5-14 | 2-6 | 0-0 |
| 4matt whitcomb | 44 | 9 | 5 | 3 | 1 | 0 | 2 | 1 | 4-10 | 1-4 | 0-0 |
| 1Nate Fuller | 31 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 2-9 | 2-9 | 0-0 |
| 12Player #12 | 24 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 0-6 | 0-6 | 0-0 |
| TOTALS | 62 | 35 | 14 | 4 | 1 | 13 | 2 | 23-64 35.9% | 9-34 26.5% | 7-10 70.0% |

