Back to Schedule
FinalMonday, Feb 9, 2026 · 11:30 PM
Pembroke107
Final
10 Piece McNugget73
Team Comparison
Pembroke10 Piece McNugget
107PTS73
56.6%FG%42.0%
31.4%3P%30.2%
100.0%FT%50.0%
45REB27
28AST9
8STL6
0BLK1
10TOV17
Top Performers
#49 Player #49
Pembroke
35PTS
9REB
0AST
STL 2BLK 0FG 14-20 (70.0%)
#6 Player #6
10 Piece McNugget
26PTS
1REB
4AST
STL 2BLK 0FG 10-19 (52.6%)
Box Score
Pembroke
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
49Player #49 | 0 | 35 | 9 | 0 | 2 | 0 | 0 | 1 | 14-20 | 5-8 | 2-2 |
180Player #180 | 0 | 18 | 8 | 5 | 1 | 0 | 1 | 1 | 9-12 | 0-2 | 0-0 |
4Keith YengJesus | 0 | 18 | 18 | 7 | 2 | 0 | 3 | 2 | 8-13 | 2-6 | 0-0 |
33Sean Menard | 0 | 18 | 2 | 3 | 2 | 0 | 2 | 1 | 9-14 | 0-4 | 0-0 |
99Player #99 | 0 | 16 | 4 | 9 | 0 | 0 | 0 | 0 | 6-14 | 4-12 | 0-0 |
6Player #6 | 0 | 2 | 4 | 3 | 1 | 0 | 4 | 1 | 1-10 | 0-3 | 0-0 |
7Player #7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| TOTALS | 107 | 45 | 28 | 8 | 0 | 10 | 7 | 47-83 56.6% | 11-35 31.4% | 2-2 100.0% |
10 Piece McNugget
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
6Player #6 | 0 | 26 | 1 | 4 | 2 | 0 | 3 | 1 | 10-19 | 6-13 | 0-0 |
10michael Rosatano | 0 | 19 | 4 | 2 | 0 | 0 | 2 | 0 | 6-13 | 5-9 | 2-2 |
7Player #7 | 0 | 16 | 6 | 2 | 3 | 1 | 3 | 0 | 8-22 | 0-9 | 0-0 |
8Andrew Smith | 0 | 12 | 12 | 0 | 0 | 0 | 7 | 0 | 5-12 | 2-9 | 0-2 |
18Player #18 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 |
1Player #1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| TOTALS | 73 | 27 | 9 | 6 | 1 | 17 | 1 | 29-69 42.0% | 13-43 30.2% | 2-4 50.0% |
Four Factors
Pembroke
eFG%63.3%
TOV%10.7%
OREB%29.4%
FT Rate2.4%
League Avg
10 Piece McNugget
eFG%51.4%
TOV%19.4%
OREB%7.9%
FT Rate2.9%
League Avg