99
Player #99
And OnesB League
Season Averages
6GP
0.0MPG
17.3PPG
12.7RPG
1.8APG
2.0SPG
1.2BPG
Per Game
Points
17.3
Rebounds
12.7
Assists
1.8
Steals
2.0
Blocks
1.2
Rebounds
Offensive
5.0
Defensive
7.7
Total
12.7
Shooting Efficiency
FG%
59.8%
3P%
0.0%
FT%
27.3%
eFG%
59.8%
TS%
56.7%
Playmaking
AST per Game
1.8
TOV per Game
3.8
A/TO Ratio
0.48
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9vs Second String | 0 | 16 | 6 | 8 | 14 | 4 | 1 | 5 | 5 | 8-15 | 0-0 | 0-5 | 11.5 |
| Mar 2vs Under the Rim | 0 | 20 | 8 | 17 | 25 | 2 | 2 | 0 | 3 | 10-16 | 0-3 | 0-2 | 34.0 |
| Feb 16vs YURP Basketball | 0 | 14 | 4 | 4 | 8 | 2 | 2 | 0 | 4 | 7-14 | 0-4 | 0-0 | 11.0 |
| Feb 9vs The Anomalies | 0 | 21 | 5 | 6 | 11 | 0 | 2 | 1 | 6 | 10-13 | 0-1 | 1-2 | 21.0 |
| Feb 2vs Second String | 0 | 12 | 4 | 7 | 11 | 1 | 1 | 0 | 3 | 6-11 | 0-0 | 0-4 | 10.0 |
| Jan 19vs Baseline Bandits | 0 | 21 | 3 | 4 | 7 | 2 | 4 | 1 | 2 | 8-13 | 0-0 | 5-9 | 20.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 B League | And Ones | 6 | 0.0 | 17.3 | 12.7 | 1.8 | 2.0 | 1.2 | 59.8% | 0.0% | 27.3% |
| Career | 6 | 0.0 | 17.3 | 12.7 | 1.8 | 2.0 | 1.2 | 59.8% | 0.0% | 27.3% | |