1
Player #1
Clean BeerA League
Season Averages
4GP
41.0MPG
26.8PPG
6.8RPG
1.5APG
1.3SPG
0.5BPG
Per Game
Points
26.8
Rebounds
6.8
Assists
1.5
Steals
1.3
Blocks
0.5
Rebounds
Offensive
2.0
Defensive
4.8
Total
6.8
Shooting Efficiency
FG%
40.8%
3P%
28.6%
FT%
85.0%
eFG%
45.9%
TS%
50.1%
Playmaking
AST per Game
1.5
TOV per Game
1.3
A/TO Ratio
1.20
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26vs Pembroke | 40 | 31 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 11-21 | 2-7 | 7-8 | 24.5 |
| Oct 19vs AJ22WYGD | 36 | 35 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 12-30 | 4-11 | 7-8 | 21.0 |
| Oct 12vs SportsVisio Snipers | 44 | 24 | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 10-28 | 3-11 | 1-1 | 12.5 |
| Sep 14vs AJ22WYGD | 44 | 17 | 1 | 3 | 4 | 3 | 3 | 1 | 2 | 7-19 | 1-6 | 2-3 | 11.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2026 A League | Clean Beer | 4 | 41.0 | 26.8 | 6.8 | 1.5 | 1.3 | 0.5 | 40.8% | 28.6% | 85.0% |
Spring 2026 A League | Clean Beer | 6 | 34.5 | 21.8 | 9.0 | 2.0 | 0.3 | 0.3 | 48.1% | 39.6% | 80.0% |
| Career | 10 | 37.1 | 23.8 | 8.1 | 1.8 | 0.7 | 0.4 | 44.6% | 34.9% | 82.9% | |

