4
Paul Williams
No stats for this player in Summer 2026. Select a different season above, or see career stats below.
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 A League | D5 Ballers | 4 | 32.3 | 11.5 | 2.8 | 2.0 | 1.0 | 0.0 | 28.8% | 19.5% | 0.0% |
Summer 2025 B League | And Ones | 8 | 0.0 | 17.3 | 3.8 | 2.6 | 2.6 | 0.0 | 38.9% | 28.4% | 25.0% |
Spring 2025 B League | And Ones | 8 | 4.0 | 17.8 | 4.6 | 1.9 | 0.9 | 0.0 | 41.7% | 24.6% | 60.0% |
Winter 2025 B League | And Ones | 8 | 0.0 | 15.4 | 5.1 | 3.0 | 1.5 | 0.0 | 38.0% | 27.4% | 28.6% |
Summer 2024 B League | And Ones | 6 | 0.0 | 10.5 | 4.8 | 2.5 | 0.5 | 0.2 | 34.1% | 20.0% | 20.0% |
Spring 2024 B League | And Ones | 7 | 0.0 | 17.0 | 8.0 | 4.6 | 2.4 | 0.6 | 34.2% | 20.3% | 62.5% |
| Career | 41 | 3.9 | 15.4 | 5.0 | 2.8 | 1.6 | 0.1 | 36.9% | 24.2% | 44.1% | |
