13
Player #13
PembrokeA League
Season Averages
8GP
0.0MPG
18.0PPG
7.1RPG
1.4APG
0.9SPG
0.0BPG
Per Game
Points
18.0
Rebounds
7.1
Assists
1.4
Steals
0.9
Blocks
0.0
Rebounds
Offensive
1.1
Defensive
6.0
Total
7.1
Shooting Efficiency
FG%
46.1%
3P%
33.3%
FT%
84.6%
eFG%
52.0%
TS%
53.8%
Playmaking
AST per Game
1.4
TOV per Game
2.4
A/TO Ratio
0.58
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1vs Clean Beer | 0 | 13 | 0 | 12 | 12 | 0 | 1 | 0 | 2 | 5-14 | 3-6 | 0-0 | 12.0 |
| Nov 24vs Bricklayers United | 0 | 24 | 1 | 7 | 8 | 2 | 1 | 0 | 4 | 7-17 | 2-9 | 8-9 | 15.5 |
| Nov 10vs Derrick White Fan Club | 0 | 33 | 6 | 7 | 13 | 1 | 2 | 0 | 1 | 14-26 | 3-7 | 2-3 | 32.0 |
| Nov 3vs Clean Beer | 0 | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 5-11 | 2-5 | 0-0 | 3.0 |
| Oct 27vs Bandits | 0 | 11 | 0 | 8 | 8 | 4 | 1 | 0 | 0 | 5-15 | 0-4 | 1-1 | 12.0 |
| Oct 13vs Derrick White Fan Club | 0 | 20 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 9-17 | 2-7 | 0-0 | 11.5 |
| Oct 6vs High Octane | 0 | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 7-12 | 1-2 | 0-0 | 8.0 |
| Sep 22vs Tropics | 0 | 16 | 1 | 5 | 6 | 1 | 2 | 0 | 4 | 7-16 | 2-5 | 0-0 | 11.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2025 A League | Pembroke | 8 | 0.0 | 18.0 | 7.1 | 1.4 | 0.9 | 0.0 | 46.1% | 33.3% | 84.6% |
Spring 2025 A League | Root Beer Floaters | 7 | 0.0 | 13.9 | 8.9 | 1.6 | 0.1 | 1.3 | 35.1% | 24.4% | 52.9% |
Fall 2024 A League | Pembroke | 3 | 0.0 | 14.7 | 4.0 | 0.3 | 0.7 | 0.7 | 44.7% | 27.8% | 83.3% |
| Career | 18 | 0.0 | 15.8 | 7.3 | 1.3 | 0.6 | 0.6 | 41.5% | 28.8% | 69.4% | |
