16
Kui Nguyen
Stephen Hawking School of DanceA League
Season Averages
2GP
31.5MPG
3.0PPG
2.0RPG
2.0APG
1.5SPG
0.0BPG
Per Game
Points
3.0
Rebounds
2.0
Assists
2.0
Steals
1.5
Blocks
0.0
Rebounds
Offensive
0.5
Defensive
1.5
Total
2.0
Shooting Efficiency
FG%
33.3%
3P%
0.0%
FT%
0.0%
eFG%
33.3%
TS%
33.3%
Playmaking
AST per Game
2.0
TOV per Game
0.5
A/TO Ratio
4.00
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 29vs High Octane | 34 | 4 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 2-7 | 0-3 | 0-0 | 6.0 |
| Jun 22vs AJ22WYGD | 29 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 1.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2026 A League | Stephen Hawking School of Dance | 2 | 31.5 | 3.0 | 2.0 | 2.0 | 1.5 | 0.0 | 33.3% | 0.0% | 0.0% |
Spring 2026 B League | Stephen Hawking School of Dance | 6 | 24.7 | 11.5 | 4.0 | 3.0 | 2.8 | 0.7 | 58.2% | 23.1% | 33.3% |
Winter 2026 B League | The New Guy's | 8 | 0.0 | 5.5 | 5.1 | 2.3 | 2.3 | 0.6 | 46.3% | 44.4% | 50.0% |
Summer 2025 B League | Midrange Mafia | 6 | 0.0 | 12.3 | 5.8 | 4.8 | 2.0 | 0.3 | 43.1% | 17.6% | 81.8% |
Spring 2025 B League | Old School | 9 | 0.0 | 7.3 | 4.6 | 4.0 | 1.1 | 0.1 | 44.6% | 30.8% | 33.3% |
Fall 2024 A League | Granite State Gooners | 4 | 0.0 | 0.5 | 0.5 | 0.5 | 0.8 | 0.0 | 33.3% | 0.0% | 0.0% |
Summer 2024 A League | Granite State Gooners | 6 | 0.0 | 4.8 | 2.3 | 2.2 | 0.3 | 0.2 | 40.0% | 35.7% | 0.0% |
| Career | 41 | 5.1 | 7.1 | 3.9 | 2.9 | 1.6 | 0.3 | 46.2% | 27.1% | 51.5% | |
