4
Player #4
PanthersB League
Season Averages
10GP
4.4MPG
11.9PPG
6.5RPG
3.8APG
2.7SPG
0.1BPG
Per Game
Points
11.9
Rebounds
6.5
Assists
3.8
Steals
2.7
Blocks
0.1
Rebounds
Offensive
1.9
Defensive
4.6
Total
6.5
Shooting Efficiency
FG%
34.0%
3P%
22.9%
FT%
62.5%
eFG%
37.8%
TS%
39.4%
Playmaking
AST per Game
3.8
TOV per Game
2.9
A/TO Ratio
1.31
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 23vs Evolution | 0 | 6 | 3 | 3 | 6 | 4 | 2 | 0 | 1 | 3-16 | 0-8 | 0-0 | 2.5 |
| Jun 16vs And Ones | 0 | 11 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 4-8 | 1-1 | 2-4 | 6.0 |
| Jun 2vs The Pocos | 0 | 7 | 3 | 7 | 10 | 4 | 5 | 0 | 2 | 3-16 | 1-5 | 0-0 | 9.5 |
| May 26vs Under the Rim | 0 | 11 | 1 | 9 | 10 | 8 | 2 | 0 | 1 | 5-15 | 1-3 | 0-2 | 17.5 |
| May 12vs And Ones | 0 | 15 | 2 | 4 | 6 | 2 | 4 | 0 | 4 | 5-18 | 0-6 | 5-5 | 8.0 |
| May 5vs Dylans Worst Nightmare | 0 | 16 | 3 | 4 | 7 | 2 | 1 | 0 | 3 | 7-18 | 2-5 | 0-0 | 9.5 |
| Apr 28vs The Leftovers | 44 | 8 | 0 | 4 | 4 | 5 | 3 | 1 | 4 | 3-12 | 0-3 | 2-2 | 6.5 |
| Apr 21vs Evolution | 0 | 13 | 2 | 6 | 8 | 6 | 3 | 0 | 4 | 5-13 | 3-6 | 0-0 | 16.0 |
| Apr 14vs Old School | 0 | 21 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 9-18 | 2-8 | 1-1 | 20.0 |
| Apr 7vs Under the Rim | 0 | 11 | 3 | 5 | 8 | 1 | 4 | 0 | 7 | 5-10 | 1-3 | 0-2 | 8.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2025 B League | Panthers | 10 | 4.4 | 11.9 | 6.5 | 3.8 | 2.7 | 0.1 | 34.0% | 22.9% | 62.5% |
| Career | 10 | 4.4 | 11.9 | 6.5 | 3.8 | 2.7 | 0.1 | 34.0% | 22.9% | 62.5% | |