13
Player #13
PanthersB League
Season Averages
10GP
4.4MPG
10.4PPG
12.2RPG
1.3APG
1.1SPG
1.7BPG
Per Game
Points
10.4
Rebounds
12.2
Assists
1.3
Steals
1.1
Blocks
1.7
Rebounds
Offensive
4.0
Defensive
8.2
Total
12.2
Shooting Efficiency
FG%
49.4%
3P%
0.0%
FT%
51.6%
eFG%
49.4%
TS%
50.7%
Playmaking
AST per Game
1.3
TOV per Game
2.1
A/TO Ratio
0.62
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 23vs Evolution | 0 | 10 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 5-8 | 0-0 | 0-0 | 13.5 |
| Jun 16vs And Ones | 0 | 10 | 3 | 9 | 12 | 0 | 0 | 0 | 2 | 4-9 | 0-1 | 2-5 | 6.5 |
| Jun 2vs The Pocos | 0 | 14 | 4 | 7 | 11 | 3 | 0 | 0 | 2 | 6-9 | 0-0 | 2-3 | 20.0 |
| May 26vs Under the Rim | 0 | 8 | 4 | 10 | 14 | 2 | 0 | 2 | 6 | 4-9 | 0-0 | 0-1 | 11.0 |
| May 12vs And Ones | 0 | 9 | 6 | 9 | 15 | 0 | 1 | 5 | 0 | 3-7 | 0-0 | 3-5 | 16.5 |
| May 5vs Dylans Worst Nightmare | 0 | 17 | 6 | 9 | 15 | 3 | 2 | 0 | 4 | 7-12 | 0-0 | 3-6 | 21.0 |
| Apr 28vs The Leftovers | 44 | 12 | 3 | 12 | 15 | 2 | 3 | 5 | 1 | 4-12 | 0-0 | 4-9 | 18.0 |
| Apr 21vs Evolution | 0 | 10 | 3 | 4 | 7 | 0 | 1 | 1 | 3 | 5-7 | 0-0 | 0-0 | 10.0 |
| Apr 14vs Old School | 0 | 10 | 5 | 9 | 14 | 1 | 1 | 1 | 1 | 4-11 | 0-0 | 2-2 | 15.0 |
| Apr 7vs Under the Rim | 0 | 4 | 3 | 6 | 9 | 2 | 3 | 3 | 1 | 2-5 | 0-0 | 0-0 | 13.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2025 B League | Panthers | 10 | 4.4 | 10.4 | 12.2 | 1.3 | 1.1 | 1.7 | 49.4% | 0.0% | 51.6% |
| Career | 10 | 4.4 | 10.4 | 12.2 | 1.3 | 1.1 | 1.7 | 49.4% | 0.0% | 51.6% | |