14
Player #14
YURP BasketballB League
Season Averages
7GP
0.0MPG
1.1PPG
2.9RPG
0.4APG
0.9SPG
0.0BPG
Per Game
Points
1.1
Rebounds
2.9
Assists
0.4
Steals
0.9
Blocks
0.0
Rebounds
Offensive
1.6
Defensive
1.3
Total
2.9
Shooting Efficiency
FG%
13.3%
3P%
0.0%
FT%
0.0%
eFG%
13.3%
TS%
13.3%
Playmaking
AST per Game
0.4
TOV per Game
1.1
A/TO Ratio
0.38
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16vs And Ones | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1-3 | 0-2 | 0-0 | 1.0 |
| Feb 9vs Twine Ticklers | 0 | 4 | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 2-8 | 0-4 | 0-0 | 4.5 |
| Jan 19vs Under the Rim | 0 | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 1-5 | 0-0 | 0-0 | 1.0 |
| Jan 5vs Sir Swaglord and his Disciples | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -0.5 |
| Dec 29vs Panthers | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-6 | 0-1 | 0-0 | -7.5 |
| Dec 22vs Lebron's Hairline Comeback | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0-6 | 0-1 | 0-0 | -4.5 |
| Dec 15vs Twine Ticklers | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 1.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 B League | YURP Basketball | 7 | 0.0 | 1.1 | 2.9 | 0.4 | 0.9 | 0.0 | 13.3% | 0.0% | 0.0% |
| Career | 7 | 0.0 | 1.1 | 2.9 | 0.4 | 0.9 | 0.0 | 13.3% | 0.0% | 0.0% | |