10
Player #10
Clean BeerA League
Season Averages
4GP
30.5MPG
14.8PPG
7.3RPG
5.3APG
2.0SPG
1.3BPG
Per Game
Points
14.8
Rebounds
7.3
Assists
5.3
Steals
2.0
Blocks
1.3
Rebounds
Offensive
0.5
Defensive
6.8
Total
7.3
Shooting Efficiency
FG%
53.3%
3P%
39.1%
FT%
40.0%
eFG%
63.3%
TS%
62.5%
Playmaking
AST per Game
5.3
TOV per Game
2.5
A/TO Ratio
2.10
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26vs Pembroke | 40 | 15 | 0 | 8 | 8 | 0 | 1 | 2 | 2 | 6-11 | 1-4 | 2-2 | 17.0 |
| Oct 19vs AJ22WYGD | 38 | 10 | 1 | 4 | 5 | 6 | 4 | 2 | 1 | 4-15 | 2-9 | 0-2 | 11.5 |
| Oct 12vs SportsVisio Snipers | 44 | 20 | 0 | 8 | 8 | 9 | 0 | 1 | 2 | 8-12 | 4-7 | 0-0 | 30.5 |
| Oct 5vs High Octane | 0 | 14 | 1 | 7 | 8 | 6 | 3 | 0 | 5 | 6-7 | 2-3 | 0-1 | 20.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2026 A League | Clean Beer | 4 | 30.5 | 14.8 | 7.3 | 5.3 | 2.0 | 1.3 | 53.3% | 39.1% | 40.0% |
Summer 2026 A League | Clean Beer | 3 | 31.7 | 11.0 | 6.7 | 6.3 | 0.7 | 0.7 | 53.8% | 27.3% | 66.7% |
| Career | 7 | 31.0 | 13.1 | 7.0 | 5.7 | 1.4 | 1.0 | 53.5% | 35.3% | 50.0% | |

