1
Zack Doward
The Ministry of DefenseB League
Season Averages
9GP
0.0MPG
10.6PPG
8.4RPG
1.3APG
0.6SPG
0.2BPG
Per Game
Points
10.6
Rebounds
8.4
Assists
1.3
Steals
0.6
Blocks
0.2
Rebounds
Offensive
1.9
Defensive
6.6
Total
8.4
Shooting Efficiency
FG%
24.1%
3P%
22.4%
FT%
64.3%
eFG%
32.3%
TS%
34.1%
Playmaking
AST per Game
1.3
TOV per Game
1.2
A/TO Ratio
1.09
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2vs Second String | 0 | 18 | 2 | 11 | 13 | 2 | 0 | 1 | 2 | 5-20 | 5-18 | 3-3 | 14.5 |
| Feb 16vs Floor Generals | 0 | 29 | 7 | 13 | 20 | 4 | 2 | 0 | 1 | 10-26 | 7-15 | 2-4 | 31.5 |
| Feb 9vs Lebron's Hairline Comeback | 0 | 13 | 2 | 7 | 9 | 3 | 1 | 1 | 2 | 4-17 | 3-12 | 2-3 | 2.5 |
| Feb 2vs Beefy Frito Burrito | 0 | 6 | 1 | 9 | 10 | 1 | 0 | 0 | 2 | 2-17 | 2-12 | 0-0 | -1.5 |
| Jan 19vs The New Guy's | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 | -1.0 |
| Jan 12vs The New Guy's | 0 | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5-12 | 2-9 | 0-0 | 7.0 |
| Jan 5vs Court Cartel | 0 | 10 | 1 | 11 | 12 | 1 | 1 | 0 | 2 | 4-15 | 2-12 | 0-0 | 9.5 |
| Dec 29vs Beefy Frito Burrito | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-6 | 0-5 | 2-2 | -4.0 |
| Dec 22vs Second String | 0 | 5 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 2-18 | 1-14 | 0-2 | -11.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 B League | The Ministry of Defense | 9 | 0.0 | 10.6 | 8.4 | 1.3 | 0.6 | 0.2 | 24.1% | 22.4% | 64.3% |
| Career | 9 | 0.0 | 10.6 | 8.4 | 1.3 | 0.6 | 0.2 | 24.1% | 22.4% | 64.3% | |