35
Liam McNicholas
SportsVisio SnipersA League
Season Averages
3GP
38.7MPG
20.3PPG
5.0RPG
4.0APG
2.0SPG
0.0BPG
Per Game
Points
20.3
Rebounds
5.0
Assists
4.0
Steals
2.0
Blocks
0.0
Rebounds
Offensive
0.0
Defensive
5.0
Total
5.0
Shooting Efficiency
FG%
53.8%
3P%
61.5%
FT%
75.0%
eFG%
74.4%
TS%
74.8%
Playmaking
AST per Game
4.0
TOV per Game
3.7
A/TO Ratio
1.09
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 6vs Stephen Hawking School of Dance | 41 | 22 | 0 | 7 | 7 | 1 | 0 | 0 | 4 | 7-14 | 6-11 | 2-2 | 19.0 |
| Jun 29vs AJ22WYGD | 41 | 15 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5-8 | 5-7 | 0-0 | 22.0 |
| Jun 22vs Derrick White Fan Club | 35 | 24 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 9-17 | 5-8 | 1-2 | 22.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2026 A League | SportsVisio Snipers | 3 | 38.7 | 20.3 | 5.0 | 4.0 | 2.0 | 0.0 | 53.8% | 61.5% | 75.0% |
Spring 2026 A League | SportsVisio Snipers | 10 | 34.5 | 16.1 | 5.0 | 2.8 | 0.7 | 0.2 | 44.4% | 41.7% | 0.0% |
Winter 2026 A League | SportsVisio Snipers | 3 | 0.0 | 15.7 | 2.7 | 1.3 | 2.7 | 0.3 | 39.0% | 43.3% | 100.0% |
Fall 2025 A League | SportsVisio Snipers | 5 | 31.0 | 10.8 | 4.2 | 2.6 | 1.2 | 0.0 | 34.5% | 37.8% | 0.0% |
Summer 2025 A League | SportsVisio Snipers | 8 | 13.5 | 14.8 | 5.0 | 3.4 | 1.3 | 0.0 | 39.8% | 36.4% | 66.7% |
Spring 2025 A League | SportsVisio Snipers | 3 | 0.0 | 19.0 | 6.0 | 4.3 | 0.3 | 0.3 | 46.5% | 45.9% | 0.0% |
Spring 2025 B League | Old School | 10 | 0.0 | 26.4 | 6.0 | 3.4 | 1.6 | 0.0 | 44.1% | 44.8% | 71.4% |
Fall 2024 A League | Granite State Gooners | 6 | 0.0 | 16.7 | 4.0 | 1.5 | 1.5 | 0.5 | 46.2% | 44.4% | 80.0% |
Summer 2024 A League | Granite State Gooners | 8 | 0.0 | 9.5 | 2.8 | 1.9 | 1.1 | 0.0 | 31.9% | 28.1% | 0.0% |
Spring 2024 A League | Granite State Gooners | 8 | 0.0 | 13.1 | 4.9 | 3.0 | 0.9 | 0.3 | 34.9% | 31.6% | 83.3% |
| Career | 64 | 11.3 | 16.3 | 4.6 | 2.8 | 1.2 | 0.1 | 41.2% | 40.5% | 74.2% | |

