33
Andrew Smith
Lynx NationA League
Season Averages
10GP
0.0MPG
5.2PPG
4.1RPG
0.7APG
0.6SPG
0.2BPG
Per Game
Points
5.2
Rebounds
4.1
Assists
0.7
Steals
0.6
Blocks
0.2
Rebounds
Offensive
1.2
Defensive
2.9
Total
4.1
Shooting Efficiency
FG%
23.0%
3P%
21.2%
FT%
50.0%
eFG%
29.3%
TS%
29.6%
Playmaking
AST per Game
0.7
TOV per Game
1.3
A/TO Ratio
0.54
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 8vs SportsVisio Snipers | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-5 | 0-3 | 0-0 | -3.0 |
| Jul 8vs Pembroke | 0 | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3-8 | 2-5 | 0-0 | 2.5 |
| Jul 1vs Twolves | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0-5 | 0-3 | 0-0 | -3.5 |
| Jun 24vs Washed Spartans | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1-7 | 0-5 | 0-0 | -3.0 |
| Jun 17vs Demon Slayers | 0 | 8 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 3-8 | 2-5 | 0-0 | 3.0 |
| Jun 10vs Twolves | 0 | 3 | 3 | 8 | 11 | 1 | 1 | 1 | 1 | 1-8 | 1-4 | 0-0 | 6.0 |
| Jun 3vs Tropics | 0 | 6 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2-13 | 2-10 | 0-0 | -3.0 |
| May 20vs Granite State Gooners | 0 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2-12 | 1-6 | 0-0 | -5.5 |
| May 13vs Pembroke | 0 | 7 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 3-10 | 1-5 | 0-0 | 2.5 |
| May 6vs SportsVisio Snipers | 0 | 11 | 1 | 2 | 3 | 2 | 1 | 1 | 5 | 4-11 | 2-6 | 1-2 | 3.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 A League | 10 Piece McNugget | 7 | 0.0 | 9.1 | 5.1 | 0.7 | 0.6 | 0.0 | 35.3% | 29.5% | 33.3% |
Spring 2024 A League | Lynx Nation | 10 | 0.0 | 5.2 | 4.1 | 0.7 | 0.6 | 0.2 | 23.0% | 21.2% | 50.0% |
| Career | 17 | 0.0 | 6.8 | 4.5 | 0.7 | 0.6 | 0.1 | 28.4% | 25.0% | 36.4% | |