4
Player #4
And OnesB League
Season Averages
8GP
0.0MPG
14.4PPG
4.1RPG
2.6APG
1.9SPG
0.0BPG
Per Game
Points
14.4
Rebounds
4.1
Assists
2.6
Steals
1.9
Blocks
0.0
Rebounds
Offensive
0.9
Defensive
3.3
Total
4.1
Shooting Efficiency
FG%
41.8%
3P%
31.3%
FT%
66.7%
eFG%
51.4%
TS%
51.7%
Playmaking
AST per Game
2.6
TOV per Game
1.6
A/TO Ratio
1.62
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9vs Second String | 0 | 9 | 0 | 5 | 5 | 3 | 3 | 0 | 2 | 3-10 | 3-9 | 0-0 | 8.0 |
| Mar 2vs Under the Rim | 0 | 13 | 2 | 5 | 7 | 5 | 3 | 0 | 3 | 5-18 | 3-12 | 0-1 | 9.0 |
| Feb 16vs YURP Basketball | 0 | 13 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 6-11 | 1-4 | 0-0 | 17.0 |
| Feb 9vs The Anomalies | 0 | 12 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 5-10 | 2-7 | 0-0 | 11.5 |
| Feb 2vs Second String | 0 | 18 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 7-14 | 2-8 | 2-2 | 14.0 |
| Jan 19vs Baseline Bandits | 0 | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4-13 | 0-5 | 0-0 | 0.0 |
| Jan 5vs The Anomalies | 0 | 20 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 8-19 | 4-11 | 0-0 | 9.0 |
| Dec 29vs Twine Ticklers | 0 | 22 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 8-15 | 6-11 | 0-0 | 12.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 B League | And Ones | 8 | 0.0 | 14.4 | 4.1 | 2.6 | 1.9 | 0.0 | 41.8% | 31.3% | 66.7% |
| Career | 8 | 0.0 | 14.4 | 4.1 | 2.6 | 1.9 | 0.0 | 41.8% | 31.3% | 66.7% | |