55
Player #55
AJ22WYGDA League
Season Averages
8GP
4.3MPG
2.5PPG
5.0RPG
0.5APG
0.3SPG
0.3BPG
Per Game
Points
2.5
Rebounds
5.0
Assists
0.5
Steals
0.3
Blocks
0.3
Rebounds
Offensive
1.6
Defensive
3.4
Total
5.0
Shooting Efficiency
FG%
47.4%
3P%
0.0%
FT%
100.0%
eFG%
47.4%
TS%
50.3%
Playmaking
AST per Game
0.5
TOV per Game
0.4
A/TO Ratio
1.33
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2vs SportsVisio Snipers | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1-2 | 0-1 | 0-0 | 3.0 |
| Feb 16vs Pembroke | 34 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 1.0 |
| Feb 2vs Bricklayers United | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 4.5 |
| Jan 19vs High Octane | 0 | 10 | 4 | 7 | 11 | 2 | 0 | 1 | 1 | 5-11 | 0-0 | 0-0 | 12.5 |
| Jan 12vs SportsVisio Snipers | 0 | 2 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 8.0 |
| Jan 5vs Clean Beer | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2.5 |
| Dec 29vs 10 Piece McNugget | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 7.0 |
| Dec 15vs Clean Beer | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 4.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 A League | AJ22WYGD | 8 | 4.3 | 2.5 | 5.0 | 0.5 | 0.3 | 0.3 | 47.4% | 0.0% | 100.0% |
| Career | 8 | 4.3 | 2.5 | 5.0 | 0.5 | 0.3 | 0.3 | 47.4% | 0.0% | 100.0% | |