23
Player #23
PanthersB League
Season Averages
6GP
0.0MPG
8.0PPG
5.0RPG
1.8APG
3.2SPG
0.0BPG
Per Game
Points
8.0
Rebounds
5.0
Assists
1.8
Steals
3.2
Blocks
0.0
Rebounds
Offensive
2.0
Defensive
3.0
Total
5.0
Shooting Efficiency
FG%
33.9%
3P%
31.3%
FT%
33.3%
eFG%
38.1%
TS%
38.1%
Playmaking
AST per Game
1.8
TOV per Game
2.2
A/TO Ratio
0.85
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16vs Beefy Frito Burrito | 0 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 1-2 | 0.0 |
| Feb 9vs Sir Swaglord and his Disciples | 0 | 3 | 6 | 5 | 11 | 0 | 4 | 0 | 2 | 1-5 | 0-2 | 1-2 | 6.0 |
| Jan 5vs The New Guy's | 0 | 16 | 2 | 6 | 8 | 4 | 3 | 0 | 3 | 7-20 | 2-5 | 0-0 | 14.0 |
| Dec 29vs YURP Basketball | 0 | 14 | 0 | 3 | 3 | 5 | 4 | 0 | 1 | 6-13 | 2-4 | 0-0 | 18.0 |
| Dec 22vs Court Cartel | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2-10 | 0-3 | 0-0 | -3.0 |
| Dec 15vs And Ones | 0 | 8 | 2 | 0 | 2 | 0 | 7 | 0 | 3 | 3-9 | 1-2 | 1-5 | 1.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 B League | Panthers | 6 | 0.0 | 8.0 | 5.0 | 1.8 | 3.2 | 0.0 | 33.9% | 31.3% | 33.3% |
| Career | 6 | 0.0 | 8.0 | 5.0 | 1.8 | 3.2 | 0.0 | 33.9% | 31.3% | 33.3% | |