1
Ryan Defina
No stats for this player in Summer 2026. Select a different season above, or see career stats below.
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 A League | Tropics | 7 | 39.7 | 19.6 | 3.9 | 3.0 | 1.3 | 0.0 | 33.8% | 25.3% | 58.3% |
Fall 2025 A League | Tropics | 7 | 0.0 | 16.4 | 3.9 | 1.9 | 1.4 | 0.0 | 35.3% | 34.8% | 52.6% |
Spring 2025 A League | Tropics | 7 | 0.0 | 23.9 | 8.7 | 4.9 | 1.7 | 0.3 | 46.5% | 38.2% | 47.4% |
Winter 2025 A League | Tropics | 7 | 0.0 | 23.1 | 9.6 | 6.3 | 2.6 | 0.3 | 44.6% | 40.5% | 72.7% |
Fall 2024 A League | Tropics | 5 | 0.0 | 13.8 | 5.6 | 5.8 | 2.2 | 0.0 | 37.3% | 23.5% | 71.4% |
Summer 2024 A League | Tropics | 5 | 0.0 | 15.0 | 7.6 | 3.6 | 1.6 | 0.4 | 32.3% | 16.3% | 57.1% |
Spring 2024 A League | Tropics | 4 | 0.0 | 21.8 | 6.8 | 4.0 | 1.0 | 0.3 | 45.0% | 21.2% | 66.7% |
| Career | 42 | 6.6 | 19.3 | 6.5 | 4.2 | 1.7 | 0.2 | 39.4% | 30.4% | 59.8% | |
