15
Player #15
Clean BeerA League
Season Averages
8GP
0.0MPG
5.1PPG
4.0RPG
2.9APG
0.5SPG
0.0BPG
Per Game
Points
5.1
Rebounds
4.0
Assists
2.9
Steals
0.5
Blocks
0.0
Rebounds
Offensive
0.8
Defensive
3.3
Total
4.0
Shooting Efficiency
FG%
31.9%
3P%
32.4%
FT%
0.0%
eFG%
43.6%
TS%
42.8%
Playmaking
AST per Game
2.9
TOV per Game
0.9
A/TO Ratio
3.29
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9vs SportsVisio Snipers | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | 3.0 |
| Feb 16vs Bricklayers United | 0 | 14 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 5-11 | 4-10 | 0-0 | 14.0 |
| Feb 9vs Bricklayers United | 0 | 5 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 2-4 | 1-2 | 0-0 | 6.5 |
| Feb 2vs High Octane | 0 | 6 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 2-8 | 2-8 | 0-0 | 9.5 |
| Jan 12vs 10 Piece McNugget | 0 | 3 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 | 8.0 |
| Jan 5vs AJ22WYGD | 0 | 5 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 2-7 | 1-3 | 0-0 | 7.5 |
| Dec 29vs Pembroke | 0 | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2-6 | 1-3 | 0-2 | 2.5 |
| Dec 29vs SportsVisio Snipers | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1-6 | 1-4 | 0-0 | 0.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 A League | Clean Beer | 8 | 0.0 | 5.1 | 4.0 | 2.9 | 0.5 | 0.0 | 31.9% | 32.4% | 0.0% |
| Career | 8 | 0.0 | 5.1 | 4.0 | 2.9 | 0.5 | 0.0 | 31.9% | 32.4% | 0.0% | |