1
Austin Tschudin
WannabangyomommaB League
Season Averages
3GP
38.3MPG
14.3PPG
7.0RPG
1.7APG
1.0SPG
0.0BPG
Per Game
Points
14.3
Rebounds
7.0
Assists
1.7
Steals
1.0
Blocks
0.0
Rebounds
Offensive
1.3
Defensive
5.7
Total
7.0
Shooting Efficiency
FG%
26.2%
3P%
22.2%
FT%
83.3%
eFG%
31.1%
TS%
33.8%
Playmaking
AST per Game
1.7
TOV per Game
2.3
A/TO Ratio
0.71
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26vs Peter and The Banjo Boys | 32 | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3-13 | 1-6 | 0-0 | -3.5 |
| Oct 19vs Sir Swaglord and his Disciples | 38 | 14 | 1 | 8 | 9 | 3 | 0 | 0 | 2 | 4-18 | 1-6 | 5-6 | 7.5 |
| Oct 12vs Twine Ticklers | 44 | 22 | 2 | 5 | 7 | 2 | 3 | 0 | 3 | 9-30 | 4-15 | 0-0 | 8.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2026 B League | Wannabangyomomma | 3 | 38.3 | 14.3 | 7.0 | 1.7 | 1.0 | 0.0 | 26.2% | 22.2% | 83.3% |
Summer 2026 B League | Night Ops | 8 | 27.4 | 19.3 | 10.1 | 1.5 | 1.4 | 0.3 | 32.4% | 25.7% | 52.9% |
Fall 2025 B League | Rising Tide | 6 | 0.0 | 21.0 | 7.0 | 2.0 | 1.2 | 1.7 | 32.6% | 27.1% | 76.9% |
Winter 2026 B League | Floor Generals | 7 | 0.0 | 14.6 | 7.3 | 3.4 | 1.7 | 0.6 | 28.0% | 25.5% | 50.0% |
| Career | 24 | 13.9 | 17.7 | 8.1 | 2.2 | 1.4 | 0.7 | 30.6% | 25.7% | 64.3% | |

