7
Taylor
PanthersB League
Season Averages
1GP
44.0MPG
18.0PPG
23.0RPG
1.0APG
1.0SPG
0.0BPG
Per Game
Points
18.0
Rebounds
23.0
Assists
1.0
Steals
1.0
Blocks
0.0
Rebounds
Offensive
11.0
Defensive
12.0
Total
23.0
Shooting Efficiency
FG%
38.9%
3P%
0.0%
FT%
50.0%
eFG%
38.9%
TS%
41.8%
Playmaking
AST per Game
1.0
TOV per Game
3.0
A/TO Ratio
0.33
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 22vs Wannabangyomomma | 44 | 18 | 11 | 12 | 23 | 1 | 1 | 0 | 3 | 7-18 | 0-1 | 4-8 | 17.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2026 A League | High Octane | 1 | 37.0 | 13.0 | 8.0 | 1.0 | 0.0 | 1.0 | 75.0% | 0.0% | 50.0% |
Summer 2026 B League | Panthers | 1 | 44.0 | 18.0 | 23.0 | 1.0 | 1.0 | 0.0 | 38.9% | 0.0% | 50.0% |
Spring 2026 A League | High Octane | 5 | 34.4 | 14.0 | 10.6 | 0.8 | 0.6 | 0.2 | 60.8% | 0.0% | 72.7% |
Spring 2026 B League | Panthers | 3 | 34.0 | 17.0 | 16.0 | 1.3 | 0.7 | 0.7 | 60.0% | 0.0% | 47.4% |
Fall 2025 A League | High Octane | 5 | 0.0 | 11.2 | 8.8 | 1.8 | 1.2 | 0.2 | 53.5% | 0.0% | 76.9% |
Fall 2025 B League | Panthers | 6 | 0.0 | 12.5 | 9.0 | 1.0 | 0.2 | 0.2 | 50.0% | 0.0% | 79.2% |
Summer 2025 A League | High Octane | 6 | 2.2 | 9.8 | 6.5 | 0.8 | 0.5 | 0.3 | 61.0% | 0.0% | 47.4% |
Summer 2025 B League | Panthers | 4 | 0.0 | 13.8 | 17.8 | 2.3 | 0.0 | 1.3 | 56.1% | 0.0% | 42.9% |
Winter 2025 B League | Panthers | 8 | 0.0 | 13.1 | 10.8 | 0.9 | 0.4 | 0.6 | 60.5% | 0.0% | 58.3% |
| Career | 39 | 9.4 | 12.9 | 10.9 | 1.2 | 0.5 | 0.5 | 57.0% | 0.0% | 58.9% | |
