12
CJ
AJ22WYGDA League
Season Averages
7GP
0.0MPG
4.1PPG
5.1RPG
2.1APG
0.7SPG
0.0BPG
Per Game
Points
4.1
Rebounds
5.1
Assists
2.1
Steals
0.7
Blocks
0.0
Rebounds
Offensive
1.9
Defensive
3.3
Total
5.1
Shooting Efficiency
FG%
25.5%
3P%
14.8%
FT%
16.7%
eFG%
29.8%
TS%
29.2%
Playmaking
AST per Game
2.1
TOV per Game
3.0
A/TO Ratio
0.71
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2vs SportsVisio Snipers | 0 | 0 | 4 | 4 | 8 | 3 | 1 | 0 | 0 | 0-5 | 0-3 | 0-0 | 1.0 |
| Feb 2vs Bricklayers United | 0 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2-6 | 1-4 | 0-2 | 1.0 |
| Jan 19vs High Octane | 0 | 10 | 4 | 6 | 10 | 2 | 2 | 0 | 3 | 4-6 | 1-3 | 1-2 | 12.0 |
| Jan 5vs Clean Beer | 0 | 3 | 3 | 4 | 7 | 3 | 0 | 0 | 3 | 1-9 | 1-8 | 0-0 | 0.5 |
| Dec 29vs 10 Piece McNugget | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1-2 | 0-0 | 0-1 | -3.0 |
| Dec 22vs Pembroke | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 5 | 0-9 | 0-5 | 0-0 | -11.0 |
| Dec 15vs Clean Beer | 0 | 9 | 0 | 5 | 5 | 2 | 1 | 0 | 6 | 4-10 | 1-4 | 0-1 | 3.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 A League | AJ22WYGD | 7 | 0.0 | 4.1 | 5.1 | 2.1 | 0.7 | 0.0 | 25.5% | 14.8% | 16.7% |
| Career | 7 | 0.0 | 4.1 | 5.1 | 2.1 | 0.7 | 0.0 | 25.5% | 14.8% | 16.7% | |