4
matt whitcomb
PanthersB League
Season Averages
3GP
42.7MPG
17.3PPG
5.7RPG
4.3APG
2.7SPG
0.0BPG
Per Game
Points
17.3
Rebounds
5.7
Assists
4.3
Steals
2.7
Blocks
0.0
Rebounds
Offensive
1.0
Defensive
4.7
Total
5.7
Shooting Efficiency
FG%
41.4%
3P%
18.2%
FT%
50.0%
eFG%
43.1%
TS%
43.5%
Playmaking
AST per Game
4.3
TOV per Game
4.0
A/TO Ratio
1.08
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 6vs Night Ops | 42 | 28 | 2 | 5 | 7 | 7 | 3 | 0 | 5 | 14-27 | 0-3 | 0-0 | 26.0 |
| Jun 29vs Part Time Hoopers | 43 | 12 | 1 | 6 | 7 | 3 | 3 | 0 | 5 | 6-16 | 0-2 | 0-0 | 9.5 |
| Jun 22vs Wannabangyomomma | 44 | 12 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 4-15 | 2-6 | 2-4 | 3.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2026 B League | Panthers | 3 | 42.7 | 17.3 | 5.7 | 4.3 | 2.7 | 0.0 | 41.4% | 18.2% | 50.0% |
Spring 2026 A League | High Octane | 9 | 27.0 | 6.3 | 3.0 | 2.2 | 1.0 | 0.0 | 44.3% | 12.5% | 33.3% |
Spring 2026 B League | Panthers | 7 | 41.0 | 14.9 | 5.0 | 2.9 | 3.6 | 0.1 | 32.3% | 36.8% | 52.6% |
Winter 2026 A League | High Octane | 8 | 0.0 | 8.8 | 3.5 | 1.5 | 1.6 | 0.0 | 47.0% | 53.3% | 0.0% |
Winter 2026 B League | Panthers | 8 | 0.0 | 13.6 | 6.3 | 4.5 | 2.1 | 0.0 | 34.4% | 31.0% | 50.0% |
Fall 2025 A League | High Octane | 6 | 0.0 | 7.5 | 4.3 | 3.0 | 2.3 | 0.0 | 35.3% | 31.6% | 50.0% |
Fall 2025 B League | Panthers | 9 | 0.0 | 10.0 | 4.3 | 3.6 | 2.9 | 0.1 | 34.0% | 22.0% | 56.3% |
Summer 2025 B League | Panthers | 9 | 0.0 | 14.6 | 6.1 | 4.9 | 2.4 | 0.0 | 40.3% | 28.1% | 30.4% |
Winter 2025 A League | High Octane | 16 | 0.0 | 11.9 | 5.3 | 1.8 | 1.3 | 0.1 | 47.6% | 23.3% | 71.9% |
Winter 2025 B League | Panthers | 12 | 0.0 | 12.8 | 6.8 | 2.9 | 1.5 | 0.2 | 34.6% | 25.7% | 46.7% |
Fall 2024 B League | Panthers | 2 | 0.0 | 5.5 | 5.0 | 1.5 | 1.5 | 0.0 | 20.0% | 23.1% | 0.0% |
| Career | 89 | 7.4 | 11.4 | 5.1 | 2.9 | 2.0 | 0.1 | 38.3% | 27.8% | 51.5% | |

