8
Anthony Bellomo
Sir Swaglord and his DisciplesB League
Season Averages
10GP
0.0MPG
16.0PPG
6.7RPG
3.0APG
2.0SPG
0.3BPG
Per Game
Points
16.0
Rebounds
6.7
Assists
3.0
Steals
2.0
Blocks
0.3
Rebounds
Offensive
1.2
Defensive
5.5
Total
6.7
Shooting Efficiency
FG%
40.0%
3P%
34.0%
FT%
60.0%
eFG%
52.1%
TS%
52.8%
Playmaking
AST per Game
3.0
TOV per Game
2.5
A/TO Ratio
1.20
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2vs Beefy Frito Burrito | 0 | 11 | 2 | 6 | 8 | 5 | 3 | 1 | 6 | 4-18 | 3-13 | 0-0 | 6.5 |
| Feb 16vs Twine Ticklers | 0 | 36 | 1 | 7 | 8 | 0 | 1 | 0 | 2 | 11-21 | 10-18 | 4-6 | 29.5 |
| Feb 9vs Panthers | 0 | 16 | 3 | 4 | 7 | 5 | 2 | 0 | 1 | 6-13 | 4-8 | 0-0 | 18.5 |
| Feb 2vs Lebron's Hairline Comeback | 0 | 9 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 4-10 | 1-5 | 0-0 | 8.5 |
| Jan 19vs Beefy Frito Burrito | 0 | 12 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4-17 | 4-15 | 0-0 | 7.0 |
| Jan 12vs Court Cartel | 0 | 16 | 1 | 7 | 8 | 0 | 0 | 1 | 3 | 6-8 | 3-5 | 1-2 | 17.0 |
| Jan 5vs YURP Basketball | 0 | 12 | 1 | 8 | 9 | 7 | 2 | 0 | 0 | 6-13 | 0-5 | 0-0 | 21.5 |
| Dec 29vs Court Cartel | 0 | 14 | 2 | 6 | 8 | 1 | 5 | 0 | 1 | 5-19 | 1-12 | 3-5 | 7.0 |
| Dec 22vs Beefy Frito Burrito | 0 | 21 | 0 | 5 | 5 | 3 | 2 | 1 | 6 | 7-11 | 6-10 | 1-2 | 19.5 |
| Dec 15vs Second String | 0 | 13 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 5-15 | 3-12 | 0-0 | 9.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 B League | Sir Swaglord and his Disciples | 6 | 32.0 | 13.8 | 8.0 | 2.7 | 2.2 | 0.0 | 37.3% | 35.6% | 61.1% |
Winter 2026 B League | Sir Swaglord and his Disciples | 10 | 0.0 | 16.0 | 6.7 | 3.0 | 2.0 | 0.3 | 40.0% | 34.0% | 60.0% |
Fall 2025 B League | Sir Swaglord and his Disciples | 7 | 0.0 | 9.4 | 4.1 | 2.9 | 1.4 | 1.1 | 33.7% | 17.0% | 25.0% |
| Career | 23 | 8.3 | 13.4 | 6.3 | 2.9 | 1.9 | 0.5 | 37.6% | 29.9% | 56.8% | |