13
Player #13
PanthersB League
Season Averages
8GP
0.0MPG
7.0PPG
8.3RPG
1.0APG
0.8SPG
0.5BPG
Per Game
Points
7.0
Rebounds
8.3
Assists
1.0
Steals
0.8
Blocks
0.5
Rebounds
Offensive
1.9
Defensive
6.4
Total
8.3
Shooting Efficiency
FG%
41.1%
3P%
20.0%
FT%
75.0%
eFG%
42.0%
TS%
45.7%
Playmaking
AST per Game
1.0
TOV per Game
1.6
A/TO Ratio
0.62
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16vs Beefy Frito Burrito | 0 | 9 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 4-6 | 1-2 | 0-1 | 10.5 |
| Feb 9vs Sir Swaglord and his Disciples | 0 | 12 | 3 | 7 | 10 | 0 | 0 | 1 | 2 | 4-7 | 0-0 | 4-4 | 14.0 |
| Feb 2vs Baseline Bandits | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 4.0 |
| Jan 19vs Lebron's Hairline Comeback | 0 | 10 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 5-8 | 0-0 | 0-0 | 10.0 |
| Jan 5vs The New Guy's | 0 | 4 | 0 | 13 | 13 | 2 | 1 | 2 | 1 | 1-5 | 0-0 | 2-2 | 13.0 |
| Dec 29vs YURP Basketball | 0 | 13 | 6 | 13 | 19 | 0 | 2 | 1 | 4 | 5-19 | 0-3 | 3-5 | 11.5 |
| Dec 22vs Court Cartel | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 | 1.0 |
| Dec 15vs And Ones | 0 | 4 | 1 | 6 | 7 | 1 | 1 | 0 | 3 | 2-5 | 0-0 | 0-0 | 5.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 B League | Panthers | 8 | 0.0 | 7.0 | 8.3 | 1.0 | 0.8 | 0.5 | 41.1% | 20.0% | 75.0% |
| Career | 8 | 0.0 | 7.0 | 8.3 | 1.0 | 0.8 | 0.5 | 41.1% | 20.0% | 75.0% | |