B League
Twine Ticklers
4-4Point Diff: +14
Recent Form
Division Rank
#5 of 9
Record
4-4
Points Per Game
55.4
Opp. PPG
53.6
Team Stats
FG%
37.9
3P%
27.6
FT%
65.2
RPG
37.8
APG
11.1
SPG
6.8
BPG
0.5
TOPG
14.0
Player Stats
15 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #3Ronnie MacLaren | Twine Ticklers | 8 | 109 | 13.6 | 7.6 | 3.0 | 1.8 | 0.0 | 32.8 | 24.4 | 64.3 | 1.4 |
| 2 | #9Player #9 | Twine Ticklers | 8 | 90 | 11.3 | 2.6 | 1.5 | 1.5 | 0.1 | 41.0 | 33.3 | 100.0 | 0.8 |
| 3 | #21Alex Hompe | Twine Ticklers | 5 | 84 | 16.8 | 10.2 | 1.8 | 1.2 | 0.0 | 49.2 | 34.8 | 66.7 | 1.6 |
| 4 | #20Player #20 | Twine Ticklers | 2 | 42 | 21.0 | 9.0 | 1.5 | 0.0 | 0.5 | 51.5 | 40.0 | 25.0 | 3.0 |
| 5 | #22Scott Szuksta | Twine Ticklers | 7 | 39 | 5.6 | 6.9 | 0.6 | 0.4 | 0.1 | 40.9 | 0.0 | 75.0 | 0.0 |
| 6 | #7Joseph Hegarty | Twine Ticklers | 7 | 27 | 3.9 | 5.0 | 0.6 | 0.6 | 0.1 | 28.6 | 24.0 | 50.0 | 0.9 |
| 7 | #34Austin Hamel | Twine Ticklers | 8 | 21 | 2.6 | 2.3 | 0.8 | 0.3 | 0.0 | 20.0 | 14.3 | 62.5 | 0.3 |
| 8 | #23Player #23 | Twine Ticklers | 5 | 15 | 3.0 | 3.0 | 2.6 | 1.6 | 0.0 | 35.3 | 14.3 | 50.0 | 0.2 |
| 9 | #999Player #999 | Twine Ticklers | 3 | 12 | 4.0 | 0.3 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 1.0 |
| 10 | #13Matthew Marino | Twine Ticklers | 2 | 2 | 1.0 | 3.0 | 0.5 | 1.0 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 11 | #10Player #10 | Twine Ticklers | 4 | 2 | 0.5 | 2.5 | 0.8 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 |
| 12 | #25Player #25 | Twine Ticklers | 1 | 0 | 0.0 | 5.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 | #33Wesley Bird | Twine Ticklers | 2 | 0 | 0.0 | 1.5 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 14 | #00Player #00 | Twine Ticklers | 1 | 0 | 0.0 | 6.0 | 2.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 15 | #99Player #99 | Twine Ticklers | 1 | 0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
PPG
13.6
RPG
7.6
APG
3.0
PTS
109
SPG
1.8
BPG
0.0
FG%
32.8
3P%
24.4
FT%
64.3
3PM
1.4
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.