B League
Panthers
6-4Point Diff: +9
Recent Form
Division Rank
#5 of 11
Record
6-4
Points Per Game
64.4
Opp. PPG
63.5
Team Stats
FG%
37.9
3P%
27.0
FT%
60.4
RPG
44.2
APG
12.1
SPG
7.5
BPG
2.1
TOPG
11.1
Player Stats
10 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #24Player #24 | Panthers | 10 | 214 | 21.4 | 5.1 | 1.3 | 1.0 | 0.2 | 41.0 | 34.1 | 70.8 | 4.3 |
| 2 | #15farradon young | Panthers | 10 | 131 | 13.1 | 9.0 | 2.5 | 0.8 | 0.1 | 37.3 | 13.6 | 70.0 | 0.3 |
| 3 | #4Player #4 | Panthers | 10 | 119 | 11.9 | 6.5 | 3.8 | 2.7 | 0.1 | 34.0 | 22.9 | 62.5 | 1.1 |
| 4 | #13Player #13 | Panthers | 10 | 104 | 10.4 | 12.2 | 1.3 | 1.1 | 1.7 | 49.4 | 0.0 | 51.6 | 0.0 |
| 5 | #22Player #22 | Panthers | 9 | 45 | 5.0 | 6.9 | 1.8 | 1.0 | 0.0 | 35.6 | 0.0 | 37.5 | 0.0 |
| 6 | #11Dana Salem | Panthers | 6 | 27 | 4.5 | 7.2 | 2.2 | 1.7 | 0.0 | 22.0 | 21.1 | 50.0 | 0.7 |
| 7 | #99Player #99 | Panthers | 1 | 4 | 4.0 | 6.0 | 2.0 | 0.0 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 8 | #14Player #14 | Panthers | 1 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 9 | #7Player #7 | Panthers | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 10 | #16Player #16 | Panthers | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.