B League
Panthers
5-4Point Diff: +21
Recent Form
Division Rank
#3 of 11
Record
5-4
Points Per Game
50.3
Opp. PPG
48.0
Team Stats
FG%
38.6
3P%
37.3
FT%
41.8
RPG
26.6
APG
7.6
SPG
7.4
BPG
0.6
TOPG
8.8
Player Stats
23 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #999Player #999 | Panthers | 3 | 109 | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 11.3 |
| 2 | #18Player #18 | Panthers | 6 | 75 | 12.5 | 3.8 | 2.3 | 1.2 | 0.0 | 43.4 | 25.0 | 12.5 | 1.2 |
| 3 | #6Aj Muse | Panthers | 4 | 66 | 16.5 | 12.5 | 2.3 | 3.0 | 0.3 | 44.3 | 47.8 | 33.3 | 2.8 |
| 4 | #11Player #11 | Panthers | 5 | 31 | 6.2 | 4.2 | 1.8 | 1.2 | 0.0 | 28.2 | 26.1 | 75.0 | 1.2 |
| 5 | #13Zachary Centra | Panthers | 4 | 23 | 5.8 | 7.8 | 0.8 | 1.0 | 0.0 | 25.0 | 0.0 | 69.2 | 0.0 |
| 6 | #20Player #20 | Panthers | 4 | 21 | 5.3 | 4.3 | 2.0 | 1.8 | 0.0 | 38.9 | 40.0 | 37.5 | 1.0 |
| 7 | #22Player #22 | Panthers | 2 | 15 | 7.5 | 5.5 | 1.0 | 1.0 | 0.5 | 33.3 | 12.5 | — | 0.5 |
| 8 | #3Player #3 | Panthers | 2 | 13 | 6.5 | 4.5 | 0.5 | 1.5 | 0.0 | 31.6 | 0.0 | 20.0 | 0.0 |
| 9 | #1Player #1 | Panthers | 1 | 12 | 12.0 | 6.0 | 2.0 | 0.0 | 0.0 | 31.3 | 18.2 | — | 2.0 |
| 10 | #23Player #23 | Panthers | 3 | 12 | 4.0 | 5.0 | 1.7 | 2.0 | 0.7 | 23.1 | 0.0 | 0.0 | 0.0 |
| 11 | #37Player #37 | Panthers | 1 | 12 | 12.0 | 8.0 | 2.0 | 4.0 | 0.0 | 66.7 | 100.0 | 100.0 | 1.0 |
| 12 | #19Player #19 | Panthers | 1 | 12 | 12.0 | 3.0 | 1.0 | 2.0 | 0.0 | 50.0 | 28.6 | — | 2.0 |
| 13 | #4matt whitcomb | Panthers | 2 | 11 | 5.5 | 5.0 | 1.5 | 1.5 | 0.0 | 20.0 | 23.1 | — | 1.5 |
| 14 | #8Player #8 | Panthers | 2 | 10 | 5.0 | 3.0 | 2.0 | 1.0 | 0.0 | 25.0 | 20.0 | — | 1.0 |
| 15 | #15Player #15 | Panthers | 1 | 9 | 9.0 | 2.0 | 0.0 | 2.0 | 0.0 | 21.4 | 30.0 | — | 3.0 |
| 16 | #25Player #25 | Panthers | 1 | 6 | 6.0 | 4.0 | 2.0 | 2.0 | 1.0 | 30.0 | — | — | 0.0 |
| 17 | #7Player #7 | Panthers | 2 | 6 | 3.0 | 2.0 | 0.0 | 0.5 | 0.0 | 14.3 | 15.4 | — | 1.0 |
| 18 | #16Player #16 | Panthers | 1 | 4 | 4.0 | 9.0 | 1.0 | 0.0 | 0.0 | 20.0 | 0.0 | — | 0.0 |
| 19 | #99Player #99 | Panthers | 1 | 4 | 4.0 | 5.0 | 0.0 | 1.0 | 0.0 | 28.6 | 0.0 | — | 0.0 |
| 20 | #5Player #5 | Panthers | 1 | 2 | 2.0 | 4.0 | 1.0 | 0.0 | 0.0 | 25.0 | 0.0 | — | 0.0 |
| 21 | #100Player #100 | Panthers | 1 | 0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 22 | #28Player #28 | Panthers | 1 | 0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | — | — | 0.0 |
| 23 | #0Player #0 | Panthers | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.